Singapore Toto
Date: 13-07-2020 (Mon)
Draw No: 3573
| Toto | |||||||
| 6 | 22 | 34 | 35 | 37 | 43 | + | 33 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,991,057 | 1 | |||||
| Group 2 | $77,324 | 3 | |||||
| Group 3 | $2,247 | 71 | |||||
| Group 4 | $379 | 230 | |||||
| Group 5 | $50 | 4,158 | |||||
| Group 6 | $25 | 5,736 | |||||
Advertisements
Singapore Toto
Date: 09-07-2020 (Thu)
Draw No: 3572
| Toto | |||||||
| 8 | 10 | 12 | 16 | 21 | 48 | + | 41 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $93,600 | 2 | |||||
| Group 3 | $1,341 | 96 | |||||
| Group 4 | $359 | 196 | |||||
| Group 5 | $50 | 5,610 | |||||
| Group 6 | $25 | 4,964 | |||||
Advertisements
Singapore Toto
Date: 06-07-2020 (Mon)
Draw No: 3571
| Toto | |||||||
| 1 | 22 | 26 | 38 | 39 | 48 | + | 40 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $1,098,282 | 2 | |||||
| Group 3 | $2,288 | 71 | |||||
| Group 4 | $537 | 165 | |||||
| Group 5 | $50 | 3,747 | |||||
| Group 6 | $25 | 5,073 | |||||
Advertisements
Singapore Toto
Date: 02-07-2020 (Thu)
Draw No: 3570
| Toto | |||||||
| 3 | 20 | 36 | 38 | 43 | 48 | + | 16 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $88,219 | 2 | |||||
| Group 3 | $2,129 | 57 | |||||
| Group 4 | $530 | 125 | |||||
| Group 5 | $50 | 2,896 | |||||
| Group 6 | $25 | 3,985 | |||||
Advertisements
Singapore Toto
Date: 29-06-2020 (Mon)
Draw No: 3569
| Toto | |||||||
| 3 | 9 | 17 | 38 | 39 | 41 | + | 13 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,000,000 | 1 | |||||
| Group 2 | $93,485 | 2 | |||||
| Group 3 | $1,461 | 88 | |||||
| Group 4 | $388 | 181 | |||||
| Group 5 | $50 | 4,581 | |||||
| Group 6 | $25 | 5,975 | |||||
Advertisements
Singapore Toto
Date: 25-06-2020 (Thu)
Draw No: 3568
| Toto | |||||||
| 23 | 37 | 42 | 43 | 47 | 49 | + | 34 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,468,698 | 1 | |||||
| Group 2 | $60,410 | 5 | |||||
| Group 3 | $1,586 | 131 | |||||
| Group 4 | $337 | 337 | |||||
| Group 5 | $50 | 5,243 | |||||
| Group 6 | $25 | 7,610 | |||||
Advertisements