Singapore Toto
Date: 07-12-2023 (Thu)
Draw No: 3928
Toto | |||||||
10 | 16 | 25 | 29 | 42 | 44 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,915,532 | 1 | |||||
Group 2 | $214,071 | 4 | |||||
Group 3 | $1,814 | 133 | |||||
Group 4 | $409 | 322 | |||||
Group 5 | $50 | 6,925 | |||||
Group 6 | $25 | 8,045 |
Advertisements
Singapore Toto
Date: 04-12-2023 (Mon)
Draw No: 3927
Toto | |||||||
6 | 18 | 26 | 31 | 37 | 38 | + | 22 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | - | - | |||||
Group 3 | $1,965 | 92 | |||||
Group 4 | $420 | 235 | |||||
Group 5 | $50 | 5,192 | |||||
Group 6 | $25 | 7,055 |
Advertisements
Singapore Toto
Date: 30-11-2023 (Thu)
Draw No: 3926
Toto | |||||||
3 | 32 | 34 | 38 | 41 | 42 | + | 17 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,151,815 | 1 | |||||
Group 2 | - | - | |||||
Group 3 | $1,603 | 104 | |||||
Group 4 | $506 | 180 | |||||
Group 5 | $50 | 4,423 | |||||
Group 6 | $25 | 6,038 |
Advertisements
Singapore Toto
Date: 27-11-2023 (Mon)
Draw No: 3925
Toto | |||||||
16 | 19 | 20 | 26 | 33 | 40 | + | 23 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,198,481 | 1 | |||||
Group 2 | $84,104 | 3 | |||||
Group 3 | $2,090 | 83 | |||||
Group 4 | $331 | 286 | |||||
Group 5 | $50 | 4,819 | |||||
Group 6 | $25 | 8,103 |
Advertisements
Singapore Toto
Date: 23-11-2023 (Thu)
Draw No: 3924
Toto | |||||||
2 | 24 | 30 | 37 | 43 | 45 | + | 35 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,672,397 | 2 | |||||
Group 2 | $538,238 | 1 | |||||
Group 3 | $1,706 | 217 | |||||
Group 4 | $442 | 457 | |||||
Group 5 | $50 | 10,025 | |||||
Group 6 | $25 | 13,171 |
Advertisements
Singapore Toto
Date: 20-11-2023 (Mon)
Draw No: 3923
Toto | |||||||
12 | 13 | 18 | 22 | 25 | 28 | + | 47 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $57,728 | 6 | |||||
Group 3 | $957 | 249 | |||||
Group 4 | $376 | 346 | |||||
Group 5 | $50 | 10,561 | |||||
Group 6 | $25 | 8,392 |
Advertisements