Singapore Toto
Date: 31-10-2024 (Thu)
Draw No: 4022
Toto | |||||||
2 | 6 | 10 | 17 | 18 | 49 | + | 35 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,210,119 | 1 | |||||
Group 2 | $254,762 | 1 | |||||
Group 3 | $1,261 | 139 | |||||
Group 4 | $433 | 221 | |||||
Group 5 | $50 | 6,624 | |||||
Group 6 | $25 | 6,536 |
Advertisements
Singapore Toto
Date: 28-10-2024 (Mon)
Draw No: 4021
Toto | |||||||
10 | 16 | 33 | 37 | 45 | 47 | + | 6 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,917,076 | 1 | |||||
Group 2 | $184,389 | 2 | |||||
Group 3 | $2,149 | 118 | |||||
Group 4 | $407 | 340 | |||||
Group 5 | $50 | 6,485 | |||||
Group 6 | $25 | 9,636 |
Advertisements
Singapore Toto
Date: 24-10-2024 (Thu)
Draw No: 4020
Toto | |||||||
20 | 24 | 28 | 37 | 46 | 47 | + | 36 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $81,782 | 3 | |||||
Group 3 | $2,191 | 77 | |||||
Group 4 | $468 | 197 | |||||
Group 5 | $50 | 4,492 | |||||
Group 6 | $25 | 5,355 |
Advertisements
Singapore Toto
Date: 21-10-2024 (Mon)
Draw No: 4019
Toto | |||||||
4 | 13 | 19 | 44 | 46 | 49 | + | 31 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $6,607,125 | 2 | |||||
Group 2 | $72,422 | 22 | |||||
Group 3 | $1,943 | 564 | |||||
Group 4 | $355 | 1,685 | |||||
Group 5 | $50 | 32,208 | |||||
Group 6 | $25 | 44,182 |
Advertisements
Singapore Toto
Date: 17-10-2024 (Thu)
Draw No: 4018
Toto | |||||||
2 | 4 | 10 | 25 | 36 | 38 | + | 22 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $144,271 | 4 | |||||
Group 3 | $1,984 | 200 | |||||
Group 4 | $351 | 618 | |||||
Group 5 | $50 | 12,526 | |||||
Group 6 | $25 | 17,627 |
Advertisements
Singapore Toto
Date: 14-10-2024 (Mon)
Draw No: 4017
Toto | |||||||
12 | 33 | 39 | 42 | 43 | 48 | + | 10 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $177,580 | 2 | |||||
Group 3 | $2,181 | 112 | |||||
Group 4 | $450 | 296 | |||||
Group 5 | $50 | 5,892 | |||||
Group 6 | $25 | 9,128 |
Advertisements