Singapore Toto
Date: 19-02-2026 (Thu)
Draw No: 4158
| Toto | |||||||
| 8 | 16 | 17 | 34 | 38 | 48 | + | 25 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,474,367 | 1 | |||||
| Group 2 | $62,079 | 5 | |||||
| Group 3 | $1,482 | 144 | |||||
| Group 4 | $387 | 301 | |||||
| Group 5 | $50 | 6,849 | |||||
| Group 6 | $25 | 8,379 | |||||
Advertisements
Singapore Toto
Date: 16-02-2026 (Mon)
Draw No: 4157
| Toto | |||||||
| 13 | 24 | 28 | 34 | 37 | 44 | + | 29 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,487,895 | 1 | |||||
| Group 2 | $104,414 | 3 | |||||
| Group 3 | $1,766 | 122 | |||||
| Group 4 | $388 | 303 | |||||
| Group 5 | $50 | 6,113 | |||||
| Group 6 | $25 | 8,114 | |||||
Advertisements
Singapore Toto
Date: 13-02-2026 (Fri)
Draw No: 4156
| Toto | |||||||
| 10 | 15 | 25 | 43 | 45 | 49 | + | 4 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $6,188,268 | 1 | |||||
| Group 2 | $86,853 | 15 | |||||
| Group 3 | $1,795 | 499 | |||||
| Group 4 | $379 | 1,292 | |||||
| Group 5 | $50 | 26,860 | |||||
| Group 6 | $25 | 35,730 | |||||
Advertisements
Singapore Toto
Date: 09-02-2026 (Mon)
Draw No: 4155
| Toto | |||||||
| 10 | 15 | 29 | 31 | 33 | 49 | + | 30 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,263,539 | 2 | |||||
| Group 2 | $231,713 | 3 | |||||
| Group 3 | $1,079 | 443 | |||||
| Group 4 | $395 | 660 | |||||
| Group 5 | $50 | 15,654 | |||||
| Group 6 | $25 | 21,400 | |||||
Advertisements
Singapore Toto
Date: 05-02-2026 (Thu)
Draw No: 4154
| Toto | |||||||
| 6 | 18 | 24 | 26 | 36 | 48 | + | 5 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $200,575 | 2 | |||||
| Group 3 | $1,232 | 224 | |||||
| Group 4 | $322 | 468 | |||||
| Group 5 | $50 | 9,237 | |||||
| Group 6 | $25 | 13,654 | |||||
Advertisements
Singapore Toto
Date: 02-02-2026 (Mon)
Draw No: 4153
| Toto | |||||||
| 4 | 19 | 40 | 41 | 46 | 47 | + | 20 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $69,460 | 4 | |||||
| Group 3 | $2,147 | 89 | |||||
| Group 4 | $464 | 225 | |||||
| Group 5 | $50 | 5,139 | |||||
| Group 6 | $25 | 6,609 | |||||
Advertisements