Singapore Toto
Date: 10-10-2024 (Thu)
Draw No: 4016
Toto | |||||||
1 | 17 | 24 | 25 | 27 | 39 | + | 30 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $256,432 | 1 | |||||
Group 3 | $2,672 | 66 | |||||
Group 4 | $369 | 261 | |||||
Group 5 | $50 | 5,071 | |||||
Group 6 | $25 | 7,417 |
Advertisements
Singapore Toto
Date: 07-10-2024 (Mon)
Draw No: 4015
Toto | |||||||
16 | 22 | 23 | 31 | 41 | 49 | + | 8 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $3,073,546 | 1 | |||||
Group 2 | $107,844 | 6 | |||||
Group 3 | $2,191 | 122 | |||||
Group 4 | $398 | 367 | |||||
Group 5 | $50 | 7,208 | |||||
Group 6 | $25 | 11,830 |
Advertisements
Singapore Toto
Date: 03-10-2024 (Thu)
Draw No: 4014
Toto | |||||||
2 | 9 | 15 | 17 | 40 | 48 | + | 28 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | - | - | |||||
Group 3 | $2,090 | 85 | |||||
Group 4 | $376 | 258 | |||||
Group 5 | $50 | 5,287 | |||||
Group 6 | $25 | 7,817 |
Advertisements
Singapore Toto
Date: 30-09-2024 (Mon)
Draw No: 4013
Toto | |||||||
4 | 33 | 34 | 38 | 40 | 43 | + | 15 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,848,080 | 1 | |||||
Group 2 | $155,019 | 4 | |||||
Group 3 | $1,417 | 301 | |||||
Group 4 | $387 | 602 | |||||
Group 5 | $50 | 13,228 | |||||
Group 6 | $25 | 16,715 |
Advertisements
Singapore Toto
Date: 26-09-2024 (Thu)
Draw No: 4012
Toto | |||||||
17 | 23 | 26 | 31 | 38 | 40 | + | 14 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $115,761 | 3 | |||||
Group 3 | $1,974 | 121 | |||||
Group 4 | $362 | 360 | |||||
Group 5 | $50 | 6,642 | |||||
Group 6 | $25 | 9,453 |
Advertisements
Singapore Toto
Date: 23-09-2024 (Mon)
Draw No: 4011
Toto | |||||||
9 | 20 | 22 | 32 | 37 | 47 | + | 1 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $131,911 | 2 | |||||
Group 3 | $1,564 | 116 | |||||
Group 4 | $429 | 231 | |||||
Group 5 | $50 | 5,579 | |||||
Group 6 | $25 | 6,960 |
Advertisements