Singapore Toto
Date: 02-04-2020 (Thu)
Draw No: 3567
| Toto | |||||||
| 4 | 11 | 14 | 23 | 28 | 47 | + | 24 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $36,280 | 6 | |||||
| Group 3 | $1,468 | 102 | |||||
| Group 4 | $249 | 329 | |||||
| Group 5 | $50 | 6,252 | |||||
| Group 6 | $25 | 7,924 | |||||
Advertisements
Singapore Toto
Date: 30-03-2020 (Mon)
Draw No: 3566
| Toto | |||||||
| 1 | 7 | 17 | 29 | 30 | 43 | + | 31 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,465,944 | 1 | |||||
| Group 2 | $148,334 | 2 | |||||
| Group 3 | $1,417 | 144 | |||||
| Group 4 | $316 | 353 | |||||
| Group 5 | $50 | 7,018 | |||||
| Group 6 | $25 | 9,707 | |||||
Advertisements
Singapore Toto
Date: 26-03-2020 (Thu)
Draw No: 3565
| Toto | |||||||
| 7 | 12 | 13 | 19 | 42 | 46 | + | 29 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $74,160 | 3 | |||||
| Group 3 | $2,013 | 76 | |||||
| Group 4 | $442 | 189 | |||||
| Group 5 | $50 | 4,450 | |||||
| Group 6 | $25 | 6,262 | |||||
Advertisements
Singapore Toto
Date: 23-03-2020 (Mon)
Draw No: 3564
| Toto | |||||||
| 10 | 30 | 35 | 39 | 42 | 49 | + | 18 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $536,210 | 2 | |||||
| Group 2 | $112,887 | 2 | |||||
| Group 3 | $2,070 | 75 | |||||
| Group 4 | $456 | 186 | |||||
| Group 5 | $50 | 3,737 | |||||
| Group 6 | $25 | 5,140 | |||||
Advertisements
Singapore Toto
Date: 19-03-2020 (Thu)
Draw No: 3563
| Toto | |||||||
| 8 | 19 | 27 | 33 | 37 | 47 | + | 18 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $8,856,507 | 1 | |||||
| Group 2 | $64,250 | 13 | |||||
| Group 3 | $1,694 | 339 | |||||
| Group 4 | $327 | 960 | |||||
| Group 5 | $50 | 18,695 | |||||
| Group 6 | $25 | 24,674 | |||||
Advertisements
Singapore Toto
Date: 16-03-2020 (Mon)
Draw No: 3562
| Toto | |||||||
| 2 | 15 | 19 | 40 | 47 | 48 | + | 27 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $93,050 | 5 | |||||
| Group 3 | $1,632 | 196 | |||||
| Group 4 | $384 | 455 | |||||
| Group 5 | $50 | 9,318 | |||||
| Group 6 | $25 | 13,162 | |||||
Advertisements