Singapore Toto
Date: 03-08-2020 (Mon)
Draw No: 3579
| Toto | |||||||
| 1 | 3 | 10 | 15 | 32 | 40 | + | 7 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,036,188 | 1 | |||||
| Group 2 | $72,715 | 3 | |||||
| Group 3 | $1,765 | 85 | |||||
| Group 4 | $294 | 279 | |||||
| Group 5 | $50 | 4,962 | |||||
| Group 6 | $25 | 9,326 | |||||
Advertisements
Singapore Toto
Date: 30-07-2020 (Thu)
Draw No: 3578
| Toto | |||||||
| 18 | 24 | 34 | 38 | 43 | 48 | + | 8 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $500,000 | 2 | |||||
| Group 2 | $68,790 | 3 | |||||
| Group 3 | $871 | 163 | |||||
| Group 4 | $207 | 375 | |||||
| Group 5 | $50 | 4,617 | |||||
| Group 6 | $25 | 8,279 | |||||
Advertisements
Singapore Toto
Date: 27-07-2020 (Mon)
Draw No: 3577
| Toto | |||||||
| 4 | 19 | 25 | 31 | 34 | 37 | + | 32 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $468,312 | 5 | |||||
| Group 3 | $2,020 | 84 | |||||
| Group 4 | $443 | 209 | |||||
| Group 5 | $50 | 4,768 | |||||
| Group 6 | $25 | 6,744 | |||||
Advertisements
Singapore Toto
Date: 23-07-2020 (Thu)
Draw No: 3576
| Toto | |||||||
| 4 | 12 | 13 | 20 | 35 | 36 | + | 18 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $64,765 | 3 | |||||
| Group 3 | $1,437 | 93 | |||||
| Group 4 | $422 | 173 | |||||
| Group 5 | $50 | 3,913 | |||||
| Group 6 | $25 | 5,735 | |||||
Advertisements
Singapore Toto
Date: 20-07-2020 (Mon)
Draw No: 3575
| Toto | |||||||
| 1 | 20 | 23 | 24 | 40 | 42 | + | 48 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,067,630 | 1 | |||||
| Group 2 | $61,764 | 4 | |||||
| Group 3 | $1,465 | 116 | |||||
| Group 4 | $391 | 237 | |||||
| Group 5 | $50 | 5,592 | |||||
| Group 6 | $25 | 5,823 | |||||
Advertisements
Singapore Toto
Date: 16-07-2020 (Thu)
Draw No: 3574
| Toto | |||||||
| 5 | 18 | 27 | 28 | 29 | 37 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $94,119 | 2 | |||||
| Group 3 | $1,488 | 87 | |||||
| Group 4 | $338 | 209 | |||||
| Group 5 | $50 | 4,774 | |||||
| Group 6 | $25 | 5,636 | |||||
Advertisements