Singapore Toto
Date: 20-05-2021 (Thu)
Draw No: 3662
| Toto | |||||||
| 7 | 12 | 18 | 29 | 32 | 37 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $117,740 | 4 | |||||
| Group 3 | $1,440 | 225 | |||||
| Group 4 | $352 | 502 | |||||
| Group 5 | $50 | 10,451 | |||||
| Group 6 | $25 | 12,585 | |||||
Advertisements
Singapore Toto
Date: 17-05-2021 (Mon)
Draw No: 3661
| Toto | |||||||
| 5 | 6 | 11 | 36 | 41 | 46 | + | 8 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $304,206 | 1 | |||||
| Group 3 | $1,885 | 111 | |||||
| Group 4 | $259 | 442 | |||||
| Group 5 | $50 | 6,522 | |||||
| Group 6 | $25 | 12,817 | |||||
Advertisements
Singapore Toto
Date: 13-05-2021 (Thu)
Draw No: 3660
| Toto | |||||||
| 2 | 4 | 5 | 16 | 39 | 47 | + | 24 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $118,801 | 2 | |||||
| Group 3 | $2,179 | 75 | |||||
| Group 4 | $419 | 213 | |||||
| Group 5 | $50 | 4,953 | |||||
| Group 6 | $25 | 7,431 | |||||
Advertisements
Singapore Toto
Date: 10-05-2021 (Mon)
Draw No: 3659
| Toto | |||||||
| 6 | 18 | 32 | 33 | 34 | 45 | + | 8 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,202,447 | 1 | |||||
| Group 2 | $491,129 | 1 | |||||
| Group 3 | $2,321 | 75 | |||||
| Group 4 | $383 | 248 | |||||
| Group 5 | $50 | 4,394 | |||||
| Group 6 | $25 | 7,371 | |||||
Advertisements
Singapore Toto
Date: 06-05-2021 (Thu)
Draw No: 3658
| Toto | |||||||
| 4 | 6 | 12 | 20 | 31 | 35 | + | 47 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $226,083 | 5 | |||||
| Group 2 | - | - | |||||
| Group 3 | $1,121 | 146 | |||||
| Group 4 | $478 | 187 | |||||
| Group 5 | $50 | 6,567 | |||||
| Group 6 | $25 | 5,847 | |||||
Advertisements
Singapore Toto
Date: 03-05-2021 (Mon)
Draw No: 3657
| Toto | |||||||
| 15 | 17 | 18 | 35 | 41 | 42 | + | 3 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,819,520 | 1 | |||||
| Group 2 | $174,869 | 2 | |||||
| Group 3 | $1,636 | 147 | |||||
| Group 4 | $417 | 315 | |||||
| Group 5 | $50 | 6,456 | |||||
| Group 6 | $25 | 9,802 | |||||
Advertisements