Singapore Toto
Date: 07-12-2020 (Mon)
Draw No: 3615
| Toto | |||||||
| 7 | 13 | 14 | 33 | 37 | 48 | + | 24 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,157,744 | 1 | |||||
| Group 2 | $81,246 | 3 | |||||
| Group 3 | $1,783 | 94 | |||||
| Group 4 | $446 | 205 | |||||
| Group 5 | $50 | 4,694 | |||||
| Group 6 | $25 | 6,126 | |||||
Advertisements
Singapore Toto
Date: 03-12-2020 (Thu)
Draw No: 3614
| Toto | |||||||
| 1 | 7 | 8 | 11 | 36 | 40 | + | 31 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $935,751 | 6 | |||||
| Group 3 | $1,589 | 228 | |||||
| Group 4 | $330 | 600 | |||||
| Group 5 | $50 | 14,359 | |||||
| Group 6 | $25 | 16,553 | |||||
Advertisements
Singapore Toto
Date: 30-11-2020 (Mon)
Draw No: 3613
| Toto | |||||||
| 2 | 3 | 25 | 33 | 35 | 49 | + | 10 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $159,561 | 2 | |||||
| Group 3 | $2,239 | 98 | |||||
| Group 4 | $376 | 319 | |||||
| Group 5 | $50 | 5,544 | |||||
| Group 6 | $25 | 9,120 | |||||
Advertisements
Singapore Toto
Date: 26-11-2020 (Thu)
Draw No: 3612
| Toto | |||||||
| 2 | 5 | 8 | 27 | 35 | 48 | + | 29 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $112,579 | 2 | |||||
| Group 3 | $1,489 | 104 | |||||
| Group 4 | $311 | 272 | |||||
| Group 5 | $50 | 5,620 | |||||
| Group 6 | $25 | 7,193 | |||||
Advertisements
Singapore Toto
Date: 23-11-2020 (Mon)
Draw No: 3611
| Toto | |||||||
| 1 | 7 | 11 | 22 | 30 | 45 | + | 48 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,087,867 | 1 | |||||
| Group 2 | $114,513 | 2 | |||||
| Group 3 | $1,212 | 130 | |||||
| Group 4 | $398 | 216 | |||||
| Group 5 | $50 | 6,914 | |||||
| Group 6 | $25 | 5,901 | |||||
Advertisements
Singapore Toto
Date: 19-11-2020 (Thu)
Draw No: 3610
| Toto | |||||||
| 3 | 12 | 22 | 23 | 34 | 42 | + | 49 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,561,272 | 1 | |||||
| Group 2 | $151,573 | 2 | |||||
| Group 3 | $1,133 | 184 | |||||
| Group 4 | $468 | 243 | |||||
| Group 5 | $50 | 7,040 | |||||
| Group 6 | $25 | 7,287 | |||||
Advertisements