Singapore Toto
Date: 12-12-2024 (Thu)
Draw No: 4034
Toto | |||||||
17 | 18 | 19 | 31 | 32 | 33 | + | 8 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,203,270 | 5 | |||||
Group 2 | $76,564 | 8 | |||||
Group 3 | $1,554 | 271 | |||||
Group 4 | $341 | 675 | |||||
Group 5 | $50 | 12,641 | |||||
Group 6 | $25 | 19,533 |
Advertisements
Singapore Toto
Date: 09-12-2024 (Mon)
Draw No: 4033
Toto | |||||||
1 | 4 | 8 | 10 | 16 | 46 | + | 23 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $48,292 | 8 | |||||
Group 3 | $1,094 | 243 | |||||
Group 4 | $264 | 550 | |||||
Group 5 | $50 | 12,629 | |||||
Group 6 | $25 | 14,923 |
Advertisements
Singapore Toto
Date: 05-12-2024 (Thu)
Draw No: 4032
Toto | |||||||
8 | 14 | 15 | 20 | 31 | 49 | + | 13 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $267,756 | 1 | |||||
Group 3 | $2,302 | 80 | |||||
Group 4 | $430 | 234 | |||||
Group 5 | $50 | 5,389 | |||||
Group 6 | $25 | 8,157 |
Advertisements
Singapore Toto
Date: 02-12-2024 (Mon)
Draw No: 4031
Toto | |||||||
10 | 11 | 12 | 21 | 41 | 49 | + | 44 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,917,621 | 1 | |||||
Group 2 | $105,859 | 6 | |||||
Group 3 | $1,501 | 291 | |||||
Group 4 | $380 | 627 | |||||
Group 5 | $50 | 16,236 | |||||
Group 6 | $25 | 17,126 |
Advertisements
Singapore Toto
Date: 28-11-2024 (Thu)
Draw No: 4030
Toto | |||||||
1 | 2 | 4 | 15 | 18 | 24 | + | 35 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $350,328 | 1 | |||||
Group 3 | $923 | 261 | |||||
Group 4 | $411 | 320 | |||||
Group 5 | $50 | 10,837 | |||||
Group 6 | $25 | 9,475 |
Advertisements
Singapore Toto
Date: 25-11-2024 (Mon)
Draw No: 4029
Toto | |||||||
26 | 28 | 31 | 38 | 41 | 42 | + | 23 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $130,168 | 2 | |||||
Group 3 | $2,183 | 82 | |||||
Group 4 | $442 | 221 | |||||
Group 5 | $50 | 4,628 | |||||
Group 6 | $25 | 6,799 |
Advertisements