Singapore Toto
Date: 23-06-2025 (Mon)
Draw No: 4089
| Toto | |||||||
| 2 | 15 | 29 | 37 | 45 | 49 | + | 24 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $247,645 | 1 | |||||
| Group 3 | $3,213 | 53 | |||||
| Group 4 | $460 | 202 | |||||
| Group 5 | $50 | 3,834 | |||||
| Group 6 | $25 | 5,958 | |||||
Advertisements
Singapore Toto
Date: 19-06-2025 (Thu)
Draw No: 4088
| Toto | |||||||
| 1 | 10 | 37 | 40 | 45 | 47 | + | 19 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $12,323,051 | 1 | |||||
| Group 2 | $108,637 | 13 | |||||
| Group 3 | $1,861 | 522 | |||||
| Group 4 | $355 | 1,492 | |||||
| Group 5 | $50 | 29,024 | |||||
| Group 6 | $25 | 43,140 | |||||
Advertisements
Singapore Toto
Date: 16-06-2025 (Mon)
Draw No: 4087
| Toto | |||||||
| 5 | 18 | 27 | 32 | 48 | 49 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $94,294 | 6 | |||||
| Group 3 | $1,777 | 219 | |||||
| Group 4 | $421 | 505 | |||||
| Group 5 | $50 | 11,228 | |||||
| Group 6 | $25 | 15,908 | |||||
Advertisements
Singapore Toto
Date: 12-06-2025 (Thu)
Draw No: 4086
| Toto | |||||||
| 3 | 7 | 38 | 41 | 44 | 49 | + | 20 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $114,469 | 3 | |||||
| Group 3 | $2,108 | 112 | |||||
| Group 4 | $405 | 318 | |||||
| Group 5 | $50 | 5,993 | |||||
| Group 6 | $25 | 8,416 | |||||
Advertisements
Singapore Toto
Date: 09-06-2025 (Mon)
Draw No: 4085
| Toto | |||||||
| 7 | 10 | 11 | 21 | 32 | 48 | + | 27 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $68,222 | 4 | |||||
| Group 3 | $1,822 | 103 | |||||
| Group 4 | $262 | 391 | |||||
| Group 5 | $50 | 6,275 | |||||
| Group 6 | $25 | 9,131 | |||||
Advertisements
Singapore Toto
Date: 05-06-2025 (Thu)
Draw No: 4084
| Toto | |||||||
| 2 | 5 | 25 | 26 | 29 | 30 | + | 42 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,262,313 | 1 | |||||
| Group 2 | $265,750 | 1 | |||||
| Group 3 | $827 | 221 | |||||
| Group 4 | $401 | 249 | |||||
| Group 5 | $50 | 9,315 | |||||
| Group 6 | $25 | 6,970 | |||||
Advertisements