Singapore Toto
Date: 17-03-2025 (Mon)
Draw No: 4061
Toto | |||||||
7 | 30 | 39 | 42 | 43 | 48 | + | 33 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $3,172,134 | 1 | |||||
Group 2 | - | - | |||||
Group 3 | $2,054 | 132 | |||||
Group 4 | $372 | 398 | |||||
Group 5 | $50 | 6,743 | |||||
Group 6 | $25 | 10,212 |
Advertisements
Singapore Toto
Date: 13-03-2025 (Thu)
Draw No: 4060
Toto | |||||||
16 | 26 | 34 | 36 | 42 | 49 | + | 41 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $91,198 | 3 | |||||
Group 3 | $2,001 | 94 | |||||
Group 4 | $503 | 204 | |||||
Group 5 | $50 | 4,804 | |||||
Group 6 | $25 | 6,235 |
Advertisements
Singapore Toto
Date: 10-03-2025 (Mon)
Draw No: 4059
Toto | |||||||
5 | 7 | 32 | 38 | 42 | 47 | + | 27 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,337,645 | 1 | |||||
Group 2 | $93,870 | 3 | |||||
Group 3 | $2,038 | 95 | |||||
Group 4 | $326 | 324 | |||||
Group 5 | $50 | 5,139 | |||||
Group 6 | $25 | 8,221 |
Advertisements
Singapore Toto
Date: 06-03-2025 (Thu)
Draw No: 4058
Toto | |||||||
19 | 33 | 35 | 38 | 46 | 49 | + | 39 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $6,743,664 | 2 | |||||
Group 2 | $79,343 | 19 | |||||
Group 3 | $1,934 | 536 | |||||
Group 4 | $380 | 1,490 | |||||
Group 5 | $50 | 29,758 | |||||
Group 6 | $25 | 41,791 |
Advertisements
Singapore Toto
Date: 03-03-2025 (Mon)
Draw No: 4057
Toto | |||||||
4 | 16 | 24 | 25 | 43 | 49 | + | 46 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $132,911 | 5 | |||||
Group 3 | $2,176 | 210 | |||||
Group 4 | $425 | 587 | |||||
Group 5 | $50 | 12,932 | |||||
Group 6 | $25 | 16,638 |
Advertisements
Singapore Toto
Date: 27-02-2025 (Thu)
Draw No: 4056
Toto | |||||||
2 | 10 | 13 | 15 | 37 | 40 | + | 28 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $189,079 | 2 | |||||
Group 3 | $2,281 | 114 | |||||
Group 4 | $325 | 437 | |||||
Group 5 | $50 | 7,644 | |||||
Group 6 | $25 | 12,397 |
Advertisements