Singapore Toto
Date: 13-01-2025 (Mon)
Draw No: 4043
Toto | |||||||
3 | 7 | 11 | 13 | 34 | 35 | + | 17 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $3,044,352 | 2 | |||||
Group 2 | $91,930 | 7 | |||||
Group 3 | $1,564 | 283 | |||||
Group 4 | $263 | 918 | |||||
Group 5 | $50 | 15,475 | |||||
Group 6 | $25 | 23,902 |
Advertisements
Singapore Toto
Date: 09-01-2025 (Thu)
Draw No: 4042
Toto | |||||||
13 | 32 | 34 | 36 | 38 | 40 | + | 37 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $75,163 | 5 | |||||
Group 3 | $1,267 | 204 | |||||
Group 4 | $297 | 475 | |||||
Group 5 | $50 | 7,173 | |||||
Group 6 | $25 | 10,363 |
Advertisements
Singapore Toto
Date: 06-01-2025 (Mon)
Draw No: 4041
Toto | |||||||
6 | 10 | 13 | 27 | 41 | 49 | + | 4 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $262,514 | 1 | |||||
Group 3 | $1,770 | 102 | |||||
Group 4 | $315 | 313 | |||||
Group 5 | $50 | 5,442 | |||||
Group 6 | $25 | 9,145 |
Advertisements
Singapore Toto
Date: 03-01-2025 (Fri)
Draw No: 4040
Toto | |||||||
9 | 11 | 24 | 29 | 39 | 46 | + | 31 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $3,879,211 | 3 | |||||
Group 2 | $136,132 | 13 | |||||
Group 3 | $1,756 | 693 | |||||
Group 4 | $340 | 1,957 | |||||
Group 5 | $50 | 39,460 | |||||
Group 6 | $25 | 50,998 |
Advertisements
Singapore Toto
Date: 30-12-2024 (Mon)
Draw No: 4039
Toto | |||||||
3 | 10 | 13 | 29 | 32 | 46 | + | 18 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $203,722 | 2 | |||||
Group 3 | $2,001 | 140 | |||||
Group 4 | $418 | 366 | |||||
Group 5 | $50 | 7,776 | |||||
Group 6 | $25 | 11,163 |
Advertisements
Singapore Toto
Date: 26-12-2024 (Thu)
Draw No: 4038
Toto | |||||||
8 | 21 | 30 | 35 | 44 | 49 | + | 39 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $136,439 | 2 | |||||
Group 3 | $1,935 | 97 | |||||
Group 4 | $453 | 226 | |||||
Group 5 | $50 | 4,502 | |||||
Group 6 | $25 | 6,243 |
Advertisements