Singapore Toto
Date: 16-08-2021 (Mon)
Draw No: 3687
Toto | |||||||
10 | 21 | 28 | 31 | 37 | 38 | + | 6 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $803,281 | 4 | |||||
Group 3 | $1,740 | 140 | |||||
Group 4 | $300 | 444 | |||||
Group 5 | $50 | 7,015 | |||||
Group 6 | $25 | 11,185 |
Advertisements
Singapore Toto
Date: 12-08-2021 (Thu)
Draw No: 3686
Toto | |||||||
2 | 20 | 25 | 29 | 32 | 49 | + | 36 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $61,899 | 4 | |||||
Group 3 | $1,892 | 90 | |||||
Group 4 | $497 | 187 | |||||
Group 5 | $50 | 5,160 | |||||
Group 6 | $25 | 5,628 |
Advertisements
Singapore Toto
Date: 09-08-2021 (Mon)
Draw No: 3685
Toto | |||||||
15 | 24 | 33 | 34 | 36 | 40 | + | 18 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,260,804 | 1 | |||||
Group 2 | $44,239 | 6 | |||||
Group 3 | $2,028 | 90 | |||||
Group 4 | $459 | 217 | |||||
Group 5 | $50 | 4,643 | |||||
Group 6 | $25 | 6,792 |
Advertisements
Singapore Toto
Date: 05-08-2021 (Thu)
Draw No: 3684
Toto | |||||||
3 | 17 | 19 | 23 | 32 | 38 | + | 7 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,170,107 | 1 | |||||
Group 2 | $61,585 | 4 | |||||
Group 3 | $1,448 | 117 | |||||
Group 4 | $276 | 335 | |||||
Group 5 | $50 | 5,664 | |||||
Group 6 | $25 | 10,214 |
Advertisements
Singapore Toto
Date: 02-08-2021 (Mon)
Draw No: 3683
Toto | |||||||
12 | 16 | 23 | 26 | 33 | 44 | + | 10 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,821,901 | 1 | |||||
Group 2 | $58,212 | 6 | |||||
Group 3 | $1,580 | 152 | |||||
Group 4 | $309 | 425 | |||||
Group 5 | $50 | 7,199 | |||||
Group 6 | $25 | 10,889 |
Advertisements
Singapore Toto
Date: 29-07-2021 (Thu)
Draw No: 3682
Toto | |||||||
1 | 7 | 22 | 33 | 40 | 48 | + | 10 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $122,408 | 2 | |||||
Group 3 | $2,275 | 74 | |||||
Group 4 | $351 | 262 | |||||
Group 5 | $50 | 4,680 | |||||
Group 6 | $25 | 7,837 |
Advertisements