Singapore Toto
Date: 11-03-2021 (Thu)
Draw No: 3642
Toto | |||||||
12 | 19 | 26 | 41 | 46 | 47 | + | 35 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,291,606 | 1 | |||||
Group 2 | $135,959 | 2 | |||||
Group 3 | $1,870 | 100 | |||||
Group 4 | $405 | 252 | |||||
Group 5 | $50 | 5,237 | |||||
Group 6 | $25 | 6,930 |
Advertisements
Singapore Toto
Date: 08-03-2021 (Mon)
Draw No: 3641
Toto | |||||||
8 | 13 | 17 | 27 | 33 | 40 | + | 38 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,107,832 | 3 | |||||
Group 2 | $211,977 | 5 | |||||
Group 3 | $1,534 | 312 | |||||
Group 4 | $306 | 855 | |||||
Group 5 | $50 | 16,812 | |||||
Group 6 | $25 | 22,050 |
Advertisements
Singapore Toto
Date: 04-03-2021 (Thu)
Draw No: 3640
Toto | |||||||
11 | 12 | 20 | 28 | 30 | 38 | + | 27 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | - | - | |||||
Group 3 | $1,210 | 207 | |||||
Group 4 | $331 | 413 | |||||
Group 5 | $50 | 9,967 | |||||
Group 6 | $25 | 12,067 |
Advertisements
Singapore Toto
Date: 01-03-2021 (Mon)
Draw No: 3639
Toto | |||||||
5 | 6 | 7 | 13 | 25 | 37 | + | 30 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $45,230 | 6 | |||||
Group 3 | $1,372 | 136 | |||||
Group 4 | $280 | 364 | |||||
Group 5 | $50 | 8,458 | |||||
Group 6 | $25 | 9,917 |
Advertisements
Singapore Toto
Date: 26-02-2021 (Fri)
Draw No: 3638
Toto | |||||||
21 | 24 | 40 | 42 | 44 | 48 | + | 1 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,386,178 | 5 | |||||
Group 2 | $79,833 | 27 | |||||
Group 3 | $1,756 | 844 | |||||
Group 4 | $398 | 2,033 | |||||
Group 5 | $50 | 42,397 | |||||
Group 6 | $25 | 55,675 |
Advertisements
Singapore Toto
Date: 22-02-2021 (Mon)
Draw No: 3637
Toto | |||||||
3 | 6 | 8 | 11 | 36 | 48 | + | 1 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $44,535 | 8 | |||||
Group 3 | $1,099 | 223 | |||||
Group 4 | $154 | 869 | |||||
Group 5 | $50 | 12,062 | |||||
Group 6 | $25 | 20,463 |
Advertisements