Singapore Toto
Date: 09-12-2021 (Thu)
Draw No: 3720
Toto | |||||||
1 | 17 | 30 | 31 | 42 | 43 | + | 46 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,131,910 | 1 | |||||
Group 2 | $119,149 | 2 | |||||
Group 3 | $1,821 | 90 | |||||
Group 4 | $536 | 167 | |||||
Group 5 | $50 | 4,036 | |||||
Group 6 | $25 | 4,611 |
Advertisements
Singapore Toto
Date: 06-12-2021 (Mon)
Draw No: 3719
Toto | |||||||
7 | 16 | 33 | 37 | 42 | 43 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,636,860 | 2 | |||||
Group 2 | $273,205 | 2 | |||||
Group 3 | $1,898 | 198 | |||||
Group 4 | $414 | 495 | |||||
Group 5 | $50 | 10,488 | |||||
Group 6 | $25 | 13,937 |
Advertisements
Singapore Toto
Date: 02-12-2021 (Thu)
Draw No: 3718
Toto | |||||||
6 | 12 | 22 | 23 | 40 | 49 | + | 25 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $156,894 | 2 | |||||
Group 3 | $2,248 | 96 | |||||
Group 4 | $367 | 321 | |||||
Group 5 | $50 | 6,364 | |||||
Group 6 | $25 | 9,236 |
Advertisements
Singapore Toto
Date: 29-11-2021 (Mon)
Draw No: 3717
Toto | |||||||
1 | 7 | 12 | 26 | 28 | 32 | + | 21 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $83,354 | 3 | |||||
Group 3 | $1,387 | 124 | |||||
Group 4 | $230 | 408 | |||||
Group 5 | $50 | 7,062 | |||||
Group 6 | $25 | 10,918 |
Advertisements
Singapore Toto
Date: 25-11-2021 (Thu)
Draw No: 3716
Toto | |||||||
6 | 20 | 27 | 32 | 40 | 44 | + | 4 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $562,221 | 2 | |||||
Group 2 | $118,363 | 2 | |||||
Group 3 | $1,915 | 85 | |||||
Group 4 | $356 | 250 | |||||
Group 5 | $50 | 4,148 | |||||
Group 6 | $25 | 6,857 |
Advertisements
Singapore Toto
Date: 22-11-2021 (Mon)
Draw No: 3715
Toto | |||||||
1 | 3 | 16 | 20 | 35 | 41 | + | 5 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,819,063 | 1 | |||||
Group 2 | $71,498 | 5 | |||||
Group 3 | $1,821 | 135 | |||||
Group 4 | $291 | 461 | |||||
Group 5 | $50 | 6,901 | |||||
Group 6 | $25 | 13,117 |
Advertisements