Singapore Toto
Date: 17-10-2022 (Mon)
Draw No: 3809
| Toto | |||||||
| 1 | 8 | 16 | 24 | 38 | 43 | + | 15 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,560,463 | 2 | |||||
| Group 2 | $74,361 | 16 | |||||
| Group 3 | $1,633 | 501 | |||||
| Group 4 | $352 | 1,269 | |||||
| Group 5 | $50 | 25,697 | |||||
| Group 6 | $25 | 36,995 | |||||
Advertisements
Singapore Toto
Date: 13-10-2022 (Thu)
Draw No: 3808
| Toto | |||||||
| 2 | 4 | 8 | 17 | 22 | 40 | + | 6 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $93,427 | 6 | |||||
| Group 3 | $1,460 | 264 | |||||
| Group 4 | $233 | 905 | |||||
| Group 5 | $50 | 14,351 | |||||
| Group 6 | $25 | 23,468 | |||||
Advertisements
Singapore Toto
Date: 10-10-2022 (Mon)
Draw No: 3807
| Toto | |||||||
| 8 | 10 | 18 | 26 | 42 | 47 | + | 49 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $174,778 | 2 | |||||
| Group 3 | $2,037 | 118 | |||||
| Group 4 | $425 | 309 | |||||
| Group 5 | $50 | 7,471 | |||||
| Group 6 | $25 | 8,761 | |||||
Advertisements
Singapore Toto
Date: 06-10-2022 (Thu)
Draw No: 3806
| Toto | |||||||
| 10 | 19 | 20 | 22 | 26 | 46 | + | 4 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $80,454 | 3 | |||||
| Group 3 | $1,169 | 142 | |||||
| Group 4 | $228 | 398 | |||||
| Group 5 | $50 | 6,373 | |||||
| Group 6 | $25 | 9,694 | |||||
Advertisements
Singapore Toto
Date: 03-10-2022 (Mon)
Draw No: 3805
| Toto | |||||||
| 7 | 16 | 20 | 29 | 33 | 42 | + | 39 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,783,637 | 1 | |||||
| Group 2 | $57,234 | 6 | |||||
| Group 3 | $1,467 | 161 | |||||
| Group 4 | $361 | 357 | |||||
| Group 5 | $50 | 7,159 | |||||
| Group 6 | $25 | 8,941 | |||||
Advertisements
Singapore Toto
Date: 29-09-2022 (Thu)
Draw No: 3804
| Toto | |||||||
| 27 | 29 | 31 | 44 | 46 | 49 | + | 42 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $121,313 | 2 | |||||
| Group 3 | $2,060 | 81 | |||||
| Group 4 | $515 | 177 | |||||
| Group 5 | $50 | 3,892 | |||||
| Group 6 | $25 | 5,524 | |||||
Advertisements