Singapore Toto
Date: 04-04-2022 (Mon)
Draw No: 3753
| Toto | |||||||
| 14 | 15 | 28 | 31 | 40 | 42 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $129,453 | 2 | |||||
| Group 3 | $2,406 | 74 | |||||
| Group 4 | $452 | 215 | |||||
| Group 5 | $50 | 4,320 | |||||
| Group 6 | $25 | 5,945 | |||||
Advertisements
Singapore Toto
Date: 31-03-2022 (Thu)
Draw No: 3752
| Toto | |||||||
| 1 | 4 | 10 | 22 | 24 | 45 | + | 47 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,781,896 | 1 | |||||
| Group 2 | $111,048 | 3 | |||||
| Group 3 | $1,056 | 217 | |||||
| Group 4 | $392 | 319 | |||||
| Group 5 | $50 | 10,042 | |||||
| Group 6 | $25 | 8,531 | |||||
Advertisements
Singapore Toto
Date: 28-03-2022 (Mon)
Draw No: 3751
| Toto | |||||||
| 5 | 9 | 10 | 12 | 39 | 44 | + | 14 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $84,174 | 3 | |||||
| Group 3 | $1,367 | 127 | |||||
| Group 4 | $228 | 417 | |||||
| Group 5 | $50 | 7,934 | |||||
| Group 6 | $25 | 9,814 | |||||
Advertisements
Singapore Toto
Date: 24-03-2022 (Thu)
Draw No: 3750
| Toto | |||||||
| 3 | 12 | 15 | 22 | 34 | 45 | + | 2 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $575,849 | 2 | |||||
| Group 2 | $242,463 | 1 | |||||
| Group 3 | $1,701 | 98 | |||||
| Group 4 | $314 | 290 | |||||
| Group 5 | $50 | 5,039 | |||||
| Group 6 | $25 | 9,013 | |||||
Advertisements
Singapore Toto
Date: 21-03-2022 (Mon)
Draw No: 3749
| Toto | |||||||
| 1 | 20 | 22 | 23 | 24 | 31 | + | 2 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,229,817 | 1 | |||||
| Group 2 | $43,152 | 6 | |||||
| Group 3 | $1,339 | 133 | |||||
| Group 4 | $225 | 432 | |||||
| Group 5 | $50 | 6,654 | |||||
| Group 6 | $25 | 11,188 | |||||
Advertisements
Singapore Toto
Date: 17-03-2022 (Thu)
Draw No: 3748
| Toto | |||||||
| 5 | 7 | 30 | 42 | 47 | 49 | + | 17 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,321,344 | 1 | |||||
| Group 2 | $107,186 | 5 | |||||
| Group 3 | $1,755 | 210 | |||||
| Group 4 | $382 | 527 | |||||
| Group 5 | $50 | 10,901 | |||||
| Group 6 | $25 | 16,050 | |||||
Advertisements