Singapore Toto
Date: 09-02-2023 (Thu)
Draw No: 3842
| Toto | |||||||
| 18 | 20 | 27 | 37 | 43 | 47 | + | 10 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $142,817 | 2 | |||||
| Group 3 | $1,964 | 100 | |||||
| Group 4 | $429 | 250 | |||||
| Group 5 | $50 | 4,858 | |||||
| Group 6 | $25 | 7,322 | |||||
Advertisements
Singapore Toto
Date: 06-02-2023 (Mon)
Draw No: 3841
| Toto | |||||||
| 6 | 10 | 15 | 19 | 20 | 30 | + | 5 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,346,894 | 1 | |||||
| Group 2 | $12,329 | 23 | |||||
| Group 3 | $883 | 221 | |||||
| Group 4 | $102 | 1,050 | |||||
| Group 5 | $50 | 9,133 | |||||
| Group 6 | $25 | 17,360 | |||||
Advertisements
Singapore Toto
Date: 03-02-2023 (Fri)
Draw No: 3840
| Toto | |||||||
| 4 | 6 | 21 | 25 | 34 | 40 | + | 48 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $4,270,035 | 3 | |||||
| Group 2 | $122,585 | 22 | |||||
| Group 3 | $1,871 | 991 | |||||
| Group 4 | $417 | 2,428 | |||||
| Group 5 | $50 | 54,830 | |||||
| Group 6 | $25 | 70,091 | |||||
Advertisements
Singapore Toto
Date: 30-01-2023 (Mon)
Draw No: 3839
| Toto | |||||||
| 13 | 23 | 25 | 26 | 44 | 45 | + | 38 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $7,239,827 | 1 | |||||
| Group 2 | $136,161 | 6 | |||||
| Group 3 | $1,978 | 284 | |||||
| Group 4 | $416 | 738 | |||||
| Group 5 | $50 | 15,785 | |||||
| Group 6 | $25 | 21,962 | |||||
Advertisements
Singapore Toto
Date: 26-01-2023 (Thu)
Draw No: 3838
| Toto | |||||||
| 2 | 21 | 34 | 40 | 43 | 45 | + | 13 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $87,074 | 5 | |||||
| Group 3 | $2,495 | 120 | |||||
| Group 4 | $437 | 374 | |||||
| Group 5 | $50 | 7,159 | |||||
| Group 6 | $25 | 11,165 | |||||
Advertisements
Singapore Toto
Date: 23-01-2023 (Mon)
Draw No: 3837
| Toto | |||||||
| 22 | 30 | 31 | 39 | 43 | 49 | + | 3 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $90,615 | 3 | |||||
| Group 3 | $1,888 | 99 | |||||
| Group 4 | $486 | 210 | |||||
| Group 5 | $50 | 4,423 | |||||
| Group 6 | $25 | 7,054 | |||||
Advertisements