Singapore Toto
Date: 01-12-2022 (Thu)
Draw No: 3822
Toto | |||||||
3 | 12 | 20 | 39 | 40 | 47 | + | 18 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,735,946 | 1 | |||||
Group 2 | $164,743 | 2 | |||||
Group 3 | $1,784 | 127 | |||||
Group 4 | $313 | 396 | |||||
Group 5 | $50 | 6,675 | |||||
Group 6 | $25 | 10,358 |
Advertisements
Singapore Toto
Date: 28-11-2022 (Mon)
Draw No: 3821
Toto | |||||||
7 | 16 | 17 | 28 | 37 | 48 | + | 14 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $82,168 | 3 | |||||
Group 3 | $1,823 | 93 | |||||
Group 4 | $366 | 253 | |||||
Group 5 | $50 | 5,247 | |||||
Group 6 | $25 | 6,928 |
Advertisements
Singapore Toto
Date: 24-11-2022 (Thu)
Draw No: 3820
Toto | |||||||
3 | 8 | 11 | 21 | 24 | 31 | + | 25 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,708,396 | 1 | |||||
Group 2 | $53,969 | 6 | |||||
Group 3 | $709 | 314 | |||||
Group 4 | $200 | 608 | |||||
Group 5 | $50 | 12,441 | |||||
Group 6 | $25 | 12,697 |
Advertisements
Singapore Toto
Date: 21-11-2022 (Mon)
Draw No: 3819
Toto | |||||||
3 | 9 | 21 | 30 | 36 | 46 | + | 2 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $123,190 | 2 | |||||
Group 3 | $1,783 | 95 | |||||
Group 4 | $345 | 268 | |||||
Group 5 | $50 | 6,217 | |||||
Group 6 | $25 | 8,198 |
Advertisements
Singapore Toto
Date: 17-11-2022 (Thu)
Draw No: 3818
Toto | |||||||
1 | 10 | 16 | 23 | 38 | 49 | + | 25 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,156,436 | 1 | |||||
Group 2 | $121,731 | 2 | |||||
Group 3 | $1,288 | 130 | |||||
Group 4 | $356 | 257 | |||||
Group 5 | $50 | 5,563 | |||||
Group 6 | $25 | 6,992 |
Advertisements
Singapore Toto
Date: 14-11-2022 (Mon)
Draw No: 3817
Toto | |||||||
8 | 15 | 22 | 26 | 34 | 45 | + | 32 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,675,646 | 1 | |||||
Group 2 | $196,060 | 3 | |||||
Group 3 | $1,550 | 261 | |||||
Group 4 | $359 | 615 | |||||
Group 5 | $50 | 13,637 | |||||
Group 6 | $25 | 16,625 |
Advertisements