Singapore Toto
Date: 12-01-2023 (Thu)
Draw No: 3834
Toto | |||||||
2 | 6 | 8 | 28 | 31 | 37 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,895,756 | 1 | |||||
Group 2 | $360,966 | 1 | |||||
Group 3 | $1,199 | 207 | |||||
Group 4 | $363 | 373 | |||||
Group 5 | $50 | 10,795 | |||||
Group 6 | $25 | 10,582 |
Advertisements
Singapore Toto
Date: 09-01-2023 (Mon)
Draw No: 3833
Toto | |||||||
1 | 3 | 13 | 15 | 22 | 43 | + | 46 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $62,167 | 4 | |||||
Group 3 | $1,336 | 128 | |||||
Group 4 | $350 | 267 | |||||
Group 5 | $50 | 6,968 | |||||
Group 6 | $25 | 6,100 |
Advertisements
Singapore Toto
Date: 06-01-2023 (Fri)
Draw No: 3832
Toto | |||||||
12 | 22 | 30 | 32 | 42 | 49 | + | 8 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,521,126 | 1 | |||||
Group 2 | $68,374 | 17 | |||||
Group 3 | $1,412 | 566 | |||||
Group 4 | $304 | 1,438 | |||||
Group 5 | $50 | 24,338 | |||||
Group 6 | $25 | 34,930 |
Advertisements
Singapore Toto
Date: 02-01-2023 (Mon)
Draw No: 3831
Toto | |||||||
1 | 13 | 15 | 32 | 41 | 47 | + | 11 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $714,588 | 2 | |||||
Group 2 | $100,293 | 3 | |||||
Group 3 | $2,111 | 98 | |||||
Group 4 | $431 | 262 | |||||
Group 5 | $50 | 5,229 | |||||
Group 6 | $25 | 8,475 |
Advertisements
Singapore Toto
Date: 29-12-2022 (Thu)
Draw No: 3830
Toto | |||||||
12 | 18 | 25 | 28 | 30 | 36 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,230,798 | 1 | |||||
Group 2 | $129,558 | 2 | |||||
Group 3 | $1,246 | 143 | |||||
Group 4 | $305 | 319 | |||||
Group 5 | $50 | 7,246 | |||||
Group 6 | $25 | 8,110 |
Advertisements
Singapore Toto
Date: 26-12-2022 (Mon)
Draw No: 3829
Toto | |||||||
3 | 10 | 31 | 32 | 44 | 47 | + | 41 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,782,800 | 1 | |||||
Group 2 | $121,359 | 5 | |||||
Group 3 | $1,630 | 256 | |||||
Group 4 | $474 | 481 | |||||
Group 5 | $50 | 11,676 | |||||
Group 6 | $25 | 14,706 |
Advertisements