Singapore Toto
Date: 02-03-2023 (Thu)
Draw No: 3848
| Toto | |||||||
| 15 | 22 | 24 | 26 | 29 | 36 | + | 28 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,998,982 | 1 | |||||
| Group 2 | $210,455 | 3 | |||||
| Group 3 | $1,783 | 138 | |||||
| Group 4 | $296 | 454 | |||||
| Group 5 | $50 | 7,431 | |||||
| Group 6 | $25 | 11,221 | |||||
Advertisements
Singapore Toto
Date: 27-02-2023 (Mon)
Draw No: 3847
| Toto | |||||||
| 6 | 26 | 32 | 39 | 44 | 48 | + | 11 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $2,187 | 86 | |||||
| Group 4 | $482 | 213 | |||||
| Group 5 | $50 | 4,649 | |||||
| Group 6 | $25 | 7,024 | |||||
Advertisements
Singapore Toto
Date: 23-02-2023 (Thu)
Draw No: 3846
| Toto | |||||||
| 2 | 5 | 19 | 24 | 34 | 44 | + | 37 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,980,493 | 3 | |||||
| Group 2 | $67,377 | 9 | |||||
| Group 3 | $1,358 | 307 | |||||
| Group 4 | $343 | 663 | |||||
| Group 5 | $50 | 13,361 | |||||
| Group 6 | $25 | 15,909 | |||||
Advertisements
Singapore Toto
Date: 20-02-2023 (Mon)
Draw No: 3845
| Toto | |||||||
| 4 | 9 | 21 | 22 | 25 | 41 | + | 18 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $188,257 | 2 | |||||
| Group 3 | $1,523 | 170 | |||||
| Group 4 | $330 | 429 | |||||
| Group 5 | $50 | 8,900 | |||||
| Group 6 | $25 | 12,329 | |||||
Advertisements
Singapore Toto
Date: 16-02-2023 (Thu)
Draw No: 3844
| Toto | |||||||
| 3 | 10 | 16 | 24 | 42 | 46 | + | 25 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $267,935 | 1 | |||||
| Group 3 | $1,900 | 97 | |||||
| Group 4 | $404 | 249 | |||||
| Group 5 | $50 | 5,809 | |||||
| Group 6 | $25 | 7,029 | |||||
Advertisements
Singapore Toto
Date: 13-02-2023 (Mon)
Draw No: 3843
| Toto | |||||||
| 5 | 12 | 23 | 28 | 31 | 39 | + | 37 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,070,984 | 3 | |||||
| Group 2 | $78,156 | 5 | |||||
| Group 3 | $1,179 | 228 | |||||
| Group 4 | $346 | 424 | |||||
| Group 5 | $50 | 10,944 | |||||
| Group 6 | $25 | 11,177 | |||||
Advertisements