Singapore Toto
Date: 24-07-2023 (Mon)
Draw No: 3889
Toto | |||||||
1 | 5 | 18 | 20 | 38 | 44 | + | 45 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $84,873 | 3 | |||||
Group 3 | $2,110 | 83 | |||||
Group 4 | $443 | 216 | |||||
Group 5 | $50 | 5,681 | |||||
Group 6 | $25 | 6,649 |
Advertisements
Singapore Toto
Date: 20-07-2023 (Thu)
Draw No: 3888
Toto | |||||||
10 | 20 | 26 | 39 | 44 | 46 | + | 3 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $575,032 | 2 | |||||
Group 2 | $80,707 | 3 | |||||
Group 3 | $1,234 | 135 | |||||
Group 4 | $473 | 192 | |||||
Group 5 | $50 | 4,021 | |||||
Group 6 | $25 | 6,157 |
Advertisements
Singapore Toto
Date: 17-07-2023 (Mon)
Draw No: 3887
Toto | |||||||
18 | 25 | 27 | 32 | 35 | 39 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $622,454 | 2 | |||||
Group 2 | $43,681 | 6 | |||||
Group 3 | $2,198 | 82 | |||||
Group 4 | $469 | 210 | |||||
Group 5 | $50 | 5,070 | |||||
Group 6 | $25 | 5,848 |
Advertisements
Singapore Toto
Date: 13-07-2023 (Thu)
Draw No: 3886
Toto | |||||||
4 | 12 | 14 | 20 | 21 | 22 | + | 10 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,459,466 | 2 | |||||
Group 2 | $38,746 | 9 | |||||
Group 3 | $1,193 | 201 | |||||
Group 4 | $171 | 765 | |||||
Group 5 | $50 | 9,635 | |||||
Group 6 | $25 | 15,885 |
Advertisements
Singapore Toto
Date: 10-07-2023 (Mon)
Draw No: 3885
Toto | |||||||
2 | 8 | 30 | 33 | 39 | 41 | + | 24 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $88,602 | 3 | |||||
Group 3 | $2,125 | 86 | |||||
Group 4 | $443 | 225 | |||||
Group 5 | $50 | 5,034 | |||||
Group 6 | $25 | 6,798 |
Advertisements
Singapore Toto
Date: 06-07-2023 (Thu)
Draw No: 3884
Toto | |||||||
13 | 16 | 28 | 34 | 38 | 40 | + | 47 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,996,600 | 1 | |||||
Group 2 | $356,065 | 1 | |||||
Group 3 | $1,666 | 147 | |||||
Group 4 | $508 | 263 | |||||
Group 5 | $50 | 6,591 | |||||
Group 6 | $25 | 7,890 |
Advertisements