Singapore Toto
Date: 02-10-2023 (Mon)
Draw No: 3909
| Toto | |||||||
| 2 | 10 | 12 | 13 | 45 | 48 | + | 11 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $13,077,918 | 1 | |||||
| Group 2 | $62,991 | 25 | |||||
| Group 3 | $1,570 | 690 | |||||
| Group 4 | $306 | 1,936 | |||||
| Group 5 | $50 | 36,337 | |||||
| Group 6 | $25 | 53,754 | |||||
Advertisements
Singapore Toto
Date: 28-09-2023 (Thu)
Draw No: 3908
| Toto | |||||||
| 3 | 13 | 23 | 28 | 37 | 38 | + | 9 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $47,930 | 12 | |||||
| Group 3 | $1,398 | 283 | |||||
| Group 4 | $259 | 834 | |||||
| Group 5 | $50 | 13,994 | |||||
| Group 6 | $25 | 23,187 | |||||
Advertisements
Singapore Toto
Date: 25-09-2023 (Mon)
Draw No: 3907
| Toto | |||||||
| 3 | 14 | 19 | 23 | 28 | 43 | + | 25 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $603,321 | 1 | |||||
| Group 3 | $1,878 | 135 | |||||
| Group 4 | $342 | 405 | |||||
| Group 5 | $50 | 8,264 | |||||
| Group 6 | $25 | 12,089 | |||||
Advertisements
Singapore Toto
Date: 21-09-2023 (Thu)
Draw No: 3906
| Toto | |||||||
| 2 | 8 | 28 | 31 | 48 | 49 | + | 37 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $1,367 | 118 | |||||
| Group 4 | $399 | 221 | |||||
| Group 5 | $50 | 6,210 | |||||
| Group 6 | $25 | 5,887 | |||||
Advertisements
Singapore Toto
Date: 18-09-2023 (Mon)
Draw No: 3905
| Toto | |||||||
| 4 | 7 | 27 | 32 | 37 | 49 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,244,955 | 4 | |||||
| Group 2 | $173,815 | 9 | |||||
| Group 3 | $1,663 | 647 | |||||
| Group 4 | $408 | 1,441 | |||||
| Group 5 | $50 | 34,069 | |||||
| Group 6 | $25 | 43,569 | |||||
Advertisements
Singapore Toto
Date: 14-09-2023 (Thu)
Draw No: 3904
| Toto | |||||||
| 14 | 18 | 24 | 26 | 37 | 45 | + | 28 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $231,326 | 4 | |||||
| Group 3 | $1,781 | 222 | |||||
| Group 4 | $397 | 544 | |||||
| Group 5 | $50 | 10,664 | |||||
| Group 6 | $25 | 16,775 | |||||
Advertisements