Singapore Toto
Date: 02-01-2023 (Mon)
Draw No: 3831
Toto | |||||||
1 | 13 | 15 | 32 | 41 | 47 | + | 11 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $714,588 | 2 | |||||
Group 2 | $100,293 | 3 | |||||
Group 3 | $2,111 | 98 | |||||
Group 4 | $431 | 262 | |||||
Group 5 | $50 | 5,229 | |||||
Group 6 | $25 | 8,475 |
Advertisements
Singapore Toto
Date: 29-12-2022 (Thu)
Draw No: 3830
Toto | |||||||
12 | 18 | 25 | 28 | 30 | 36 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,230,798 | 1 | |||||
Group 2 | $129,558 | 2 | |||||
Group 3 | $1,246 | 143 | |||||
Group 4 | $305 | 319 | |||||
Group 5 | $50 | 7,246 | |||||
Group 6 | $25 | 8,110 |
Advertisements
Singapore Toto
Date: 26-12-2022 (Mon)
Draw No: 3829
Toto | |||||||
3 | 10 | 31 | 32 | 44 | 47 | + | 41 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,782,800 | 1 | |||||
Group 2 | $121,359 | 5 | |||||
Group 3 | $1,630 | 256 | |||||
Group 4 | $474 | 481 | |||||
Group 5 | $50 | 11,676 | |||||
Group 6 | $25 | 14,706 |
Advertisements
Singapore Toto
Date: 22-12-2022 (Thu)
Draw No: 3828
Toto | |||||||
4 | 11 | 13 | 16 | 32 | 46 | + | 9 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $349,496 | 1 | |||||
Group 3 | $2,794 | 86 | |||||
Group 4 | $345 | 380 | |||||
Group 5 | $50 | 6,511 | |||||
Group 6 | $25 | 12,023 |
Advertisements
Singapore Toto
Date: 19-12-2022 (Mon)
Draw No: 3827
Toto | |||||||
8 | 14 | 24 | 26 | 45 | 46 | + | 42 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $87,048 | 3 | |||||
Group 3 | $1,910 | 94 | |||||
Group 4 | $412 | 238 | |||||
Group 5 | $50 | 4,840 | |||||
Group 6 | $25 | 6,530 |
Advertisements
Singapore Toto
Date: 15-12-2022 (Thu)
Draw No: 3826
Toto | |||||||
4 | 12 | 17 | 19 | 24 | 44 | + | 20 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,602,898 | 1 | |||||
Group 2 | $80,736 | 7 | |||||
Group 3 | $1,530 | 254 | |||||
Group 4 | $277 | 767 | |||||
Group 5 | $50 | 14,038 | |||||
Group 6 | $25 | 19,857 |
Advertisements