Singapore Toto
Date: 19-06-2023 (Mon)
Draw No: 3879
Toto | |||||||
2 | 25 | 28 | 30 | 32 | 46 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | - | - | |||||
Group 3 | $2,565 | 69 | |||||
Group 4 | $534 | 181 | |||||
Group 5 | $50 | 4,214 | |||||
Group 6 | $25 | 5,451 |
Advertisements
Singapore Toto
Date: 15-06-2023 (Thu)
Draw No: 3878
Toto | |||||||
6 | 15 | 17 | 42 | 46 | 49 | + | 20 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,500,689 | 1 | |||||
Group 2 | $186,741 | 3 | |||||
Group 3 | $1,438 | 268 | |||||
Group 4 | $395 | 533 | |||||
Group 5 | $50 | 11,562 | |||||
Group 6 | $25 | 15,249 |
Advertisements
Singapore Toto
Date: 12-06-2023 (Mon)
Draw No: 3877
Toto | |||||||
2 | 22 | 28 | 33 | 34 | 36 | + | 7 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $175,485 | 2 | |||||
Group 3 | $1,801 | 134 | |||||
Group 4 | $327 | 403 | |||||
Group 5 | $50 | 6,975 | |||||
Group 6 | $25 | 11,503 |
Advertisements
Singapore Toto
Date: 08-06-2023 (Thu)
Draw No: 3876
Toto | |||||||
6 | 21 | 31 | 32 | 35 | 48 | + | 19 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $123,425 | 2 | |||||
Group 3 | $1,929 | 88 | |||||
Group 4 | $575 | 161 | |||||
Group 5 | $50 | 4,228 | |||||
Group 6 | $25 | 6,170 |
Advertisements
Singapore Toto
Date: 05-06-2023 (Mon)
Draw No: 3875
Toto | |||||||
5 | 16 | 26 | 28 | 32 | 34 | + | 24 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,598,382 | 1 | |||||
Group 2 | $116,947 | 5 | |||||
Group 3 | $1,820 | 221 | |||||
Group 4 | $368 | 596 | |||||
Group 5 | $50 | 11,724 | |||||
Group 6 | $25 | 17,237 |
Advertisements
Singapore Toto
Date: 01-06-2023 (Thu)
Draw No: 3874
Toto | |||||||
7 | 15 | 33 | 40 | 45 | 49 | + | 5 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $308,737 | 3 | |||||
Group 3 | $1,777 | 132 | |||||
Group 4 | $334 | 384 | |||||
Group 5 | $50 | 6,973 | |||||
Group 6 | $25 | 10,816 |
Advertisements