Singapore Toto
Date: 08-04-2024 (Mon)
Draw No: 3963
| Toto | |||||||
| 12 | 23 | 24 | 34 | 43 | 46 | + | 42 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,044,451 | 1 | |||||
| Group 2 | $127,495 | 3 | |||||
| Group 3 | $1,742 | 151 | |||||
| Group 4 | $308 | 466 | |||||
| Group 5 | $50 | 7,425 | |||||
| Group 6 | $25 | 10,209 | |||||
Advertisements
Singapore Toto
Date: 04-04-2024 (Thu)
Draw No: 3962
| Toto | |||||||
| 3 | 4 | 13 | 31 | 36 | 43 | + | 19 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $64,614 | 4 | |||||
| Group 3 | $1,367 | 130 | |||||
| Group 4 | $302 | 321 | |||||
| Group 5 | $50 | 6,248 | |||||
| Group 6 | $25 | 8,609 | |||||
Advertisements
Singapore Toto
Date: 01-04-2024 (Mon)
Draw No: 3961
| Toto | |||||||
| 3 | 12 | 18 | 19 | 27 | 41 | + | 15 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,082,102 | 1 | |||||
| Group 2 | $127,982 | 3 | |||||
| Group 3 | $1,314 | 201 | |||||
| Group 4 | $360 | 400 | |||||
| Group 5 | $50 | 9,057 | |||||
| Group 6 | $25 | 12,540 | |||||
Advertisements
Singapore Toto
Date: 28-03-2024 (Thu)
Draw No: 3960
| Toto | |||||||
| 6 | 8 | 13 | 17 | 26 | 37 | + | 18 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $66,230 | 4 | |||||
| Group 3 | $1,301 | 140 | |||||
| Group 4 | $291 | 342 | |||||
| Group 5 | $50 | 7,552 | |||||
| Group 6 | $25 | 10,202 | |||||
Advertisements
Singapore Toto
Date: 25-03-2024 (Mon)
Draw No: 3959
| Toto | |||||||
| 4 | 23 | 25 | 27 | 28 | 32 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,084,967 | 2 | |||||
| Group 2 | $219,494 | 3 | |||||
| Group 3 | $1,500 | 302 | |||||
| Group 4 | $256 | 965 | |||||
| Group 5 | $50 | 17,074 | |||||
| Group 6 | $25 | 23,676 | |||||
Advertisements
Singapore Toto
Date: 21-03-2024 (Thu)
Draw No: 3958
| Toto | |||||||
| 6 | 8 | 18 | 19 | 33 | 44 | + | 15 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $372,412 | 1 | |||||
| Group 3 | $1,674 | 153 | |||||
| Group 4 | $300 | 467 | |||||
| Group 5 | $50 | 9,115 | |||||
| Group 6 | $25 | 12,316 | |||||
Advertisements