Singapore Toto
Date: 31-07-2023 (Mon)
Draw No: 3891
Toto | |||||||
2 | 23 | 29 | 35 | 39 | 45 | + | 6 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $91,658 | 3 | |||||
Group 3 | $2,590 | 73 | |||||
Group 4 | $397 | 260 | |||||
Group 5 | $50 | 5,039 | |||||
Group 6 | $25 | 7,948 |
Advertisements
Singapore Toto
Date: 27-07-2023 (Thu)
Draw No: 3890
Toto | |||||||
8 | 10 | 21 | 27 | 34 | 36 | + | 2 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,795,924 | 1 | |||||
Group 2 | $166,999 | 2 | |||||
Group 3 | $1,595 | 144 | |||||
Group 4 | $328 | 383 | |||||
Group 5 | $50 | 7,522 | |||||
Group 6 | $25 | 11,349 |
Advertisements
Singapore Toto
Date: 24-07-2023 (Mon)
Draw No: 3889
Toto | |||||||
1 | 5 | 18 | 20 | 38 | 44 | + | 45 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $84,873 | 3 | |||||
Group 3 | $2,110 | 83 | |||||
Group 4 | $443 | 216 | |||||
Group 5 | $50 | 5,681 | |||||
Group 6 | $25 | 6,649 |
Advertisements
Singapore Toto
Date: 20-07-2023 (Thu)
Draw No: 3888
Toto | |||||||
10 | 20 | 26 | 39 | 44 | 46 | + | 3 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $575,032 | 2 | |||||
Group 2 | $80,707 | 3 | |||||
Group 3 | $1,234 | 135 | |||||
Group 4 | $473 | 192 | |||||
Group 5 | $50 | 4,021 | |||||
Group 6 | $25 | 6,157 |
Advertisements
Singapore Toto
Date: 17-07-2023 (Mon)
Draw No: 3887
Toto | |||||||
18 | 25 | 27 | 32 | 35 | 39 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $622,454 | 2 | |||||
Group 2 | $43,681 | 6 | |||||
Group 3 | $2,198 | 82 | |||||
Group 4 | $469 | 210 | |||||
Group 5 | $50 | 5,070 | |||||
Group 6 | $25 | 5,848 |
Advertisements
Singapore Toto
Date: 13-07-2023 (Thu)
Draw No: 3886
Toto | |||||||
4 | 12 | 14 | 20 | 21 | 22 | + | 10 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,459,466 | 2 | |||||
Group 2 | $38,746 | 9 | |||||
Group 3 | $1,193 | 201 | |||||
Group 4 | $171 | 765 | |||||
Group 5 | $50 | 9,635 | |||||
Group 6 | $25 | 15,885 |
Advertisements