Singapore Toto
Date: 26-09-2024 (Thu)
Draw No: 4012
| Toto | |||||||
| 17 | 23 | 26 | 31 | 38 | 40 | + | 14 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $115,761 | 3 | |||||
| Group 3 | $1,974 | 121 | |||||
| Group 4 | $362 | 360 | |||||
| Group 5 | $50 | 6,642 | |||||
| Group 6 | $25 | 9,453 | |||||
Advertisements
Singapore Toto
Date: 23-09-2024 (Mon)
Draw No: 4011
| Toto | |||||||
| 9 | 20 | 22 | 32 | 37 | 47 | + | 1 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $131,911 | 2 | |||||
| Group 3 | $1,564 | 116 | |||||
| Group 4 | $429 | 231 | |||||
| Group 5 | $50 | 5,579 | |||||
| Group 6 | $25 | 6,960 | |||||
Advertisements
Singapore Toto
Date: 19-09-2024 (Thu)
Draw No: 4010
| Toto | |||||||
| 7 | 13 | 17 | 22 | 31 | 37 | + | 1 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,456,186 | 4 | |||||
| Group 2 | $7,844 | 76 | |||||
| Group 3 | $699 | 587 | |||||
| Group 4 | $160 | 1,398 | |||||
| Group 5 | $50 | 16,552 | |||||
| Group 6 | $25 | 21,402 | |||||
Advertisements
Singapore Toto
Date: 16-09-2024 (Mon)
Draw No: 4009
| Toto | |||||||
| 2 | 8 | 15 | 19 | 33 | 38 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $53,450 | 7 | |||||
| Group 3 | $1,446 | 178 | |||||
| Group 4 | $286 | 491 | |||||
| Group 5 | $50 | 10,777 | |||||
| Group 6 | $25 | 12,843 | |||||
Advertisements
Singapore Toto
Date: 12-09-2024 (Thu)
Draw No: 4008
| Toto | |||||||
| 5 | 6 | 14 | 36 | 45 | 49 | + | 12 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $64,002 | 4 | |||||
| Group 3 | $1,693 | 104 | |||||
| Group 4 | $301 | 319 | |||||
| Group 5 | $50 | 5,025 | |||||
| Group 6 | $25 | 8,996 | |||||
Advertisements
Singapore Toto
Date: 09-09-2024 (Mon)
Draw No: 4007
| Toto | |||||||
| 1 | 4 | 10 | 16 | 18 | 29 | + | 6 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,889,771 | 1 | |||||
| Group 2 | $43,586 | 14 | |||||
| Group 3 | $1,231 | 341 | |||||
| Group 4 | $169 | 1,360 | |||||
| Group 5 | $50 | 16,346 | |||||
| Group 6 | $25 | 28,583 | |||||
Advertisements