Singapore Toto
Date: 05-06-2025 (Thu)
Draw No: 4084
| Toto | |||||||
| 2 | 5 | 25 | 26 | 29 | 30 | + | 42 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,262,313 | 1 | |||||
| Group 2 | $265,750 | 1 | |||||
| Group 3 | $827 | 221 | |||||
| Group 4 | $401 | 249 | |||||
| Group 5 | $50 | 9,315 | |||||
| Group 6 | $25 | 6,970 | |||||
Advertisements
Singapore Toto
Date: 02-06-2025 (Mon)
Draw No: 4083
| Toto | |||||||
| 10 | 19 | 21 | 22 | 28 | 31 | + | 34 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,295,741 | 1 | |||||
| Group 2 | $90,930 | 3 | |||||
| Group 3 | $1,259 | 149 | |||||
| Group 4 | $418 | 245 | |||||
| Group 5 | $50 | 6,736 | |||||
| Group 6 | $25 | 6,594 | |||||
Advertisements
Singapore Toto
Date: 29-05-2025 (Thu)
Draw No: 4082
| Toto | |||||||
| 1 | 5 | 7 | 11 | 19 | 47 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,970,103 | 3 | |||||
| Group 2 | $74,730 | 8 | |||||
| Group 3 | $900 | 457 | |||||
| Group 4 | $328 | 685 | |||||
| Group 5 | $50 | 21,654 | |||||
| Group 6 | $25 | 18,257 | |||||
Advertisements
Singapore Toto
Date: 26-05-2025 (Mon)
Draw No: 4081
| Toto | |||||||
| 5 | 9 | 15 | 28 | 46 | 48 | + | 8 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $161,611 | 4 | |||||
| Group 3 | $1,484 | 179 | |||||
| Group 4 | $234 | 621 | |||||
| Group 5 | $50 | 9,075 | |||||
| Group 6 | $25 | 17,993 | |||||
Advertisements
Singapore Toto
Date: 22-05-2025 (Thu)
Draw No: 4080
| Toto | |||||||
| 3 | 10 | 32 | 34 | 44 | 48 | + | 29 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $1,863 | 96 | |||||
| Group 4 | $574 | 170 | |||||
| Group 5 | $50 | 4,360 | |||||
| Group 6 | $25 | 5,909 | |||||
Advertisements
Singapore Toto
Date: 19-05-2025 (Mon)
Draw No: 4079
| Toto | |||||||
| 2 | 15 | 17 | 18 | 39 | 45 | + | 26 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,279,986 | 1 | |||||
| Group 2 | $134,736 | 2 | |||||
| Group 3 | $1,971 | 94 | |||||
| Group 4 | $410 | 247 | |||||
| Group 5 | $50 | 4,805 | |||||
| Group 6 | $25 | 7,014 | |||||
Advertisements