Singapore Toto
Date: 05-09-2024 (Thu)
Draw No: 4006
| Toto | |||||||
| 1 | 13 | 27 | 38 | 40 | 43 | + | 2 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $89,743 | 4 | |||||
| Group 3 | $2,092 | 118 | |||||
| Group 4 | $642 | 210 | |||||
| Group 5 | $50 | 6,300 | |||||
| Group 6 | $25 | 8,466 | |||||
Advertisements
Singapore Toto
Date: 02-09-2024 (Mon)
Draw No: 4005
| Toto | |||||||
| 6 | 7 | 13 | 30 | 37 | 39 | + | 16 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $45,132 | 6 | |||||
| Group 3 | $1,422 | 131 | |||||
| Group 4 | $298 | 341 | |||||
| Group 5 | $50 | 6,932 | |||||
| Group 6 | $25 | 8,437 | |||||
Advertisements
Singapore Toto
Date: 29-08-2024 (Thu)
Draw No: 4004
| Toto | |||||||
| 3 | 9 | 10 | 12 | 27 | 41 | + | 29 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,219,985 | 1 | |||||
| Group 2 | $86,604 | 6 | |||||
| Group 3 | $866 | 204 | |||||
| Group 4 | $207 | 467 | |||||
| Group 5 | $50 | 8,681 | |||||
| Group 6 | $25 | 11,959 | |||||
Advertisements
Singapore Toto
Date: 26-08-2024 (Mon)
Draw No: 4003
| Toto | |||||||
| 6 | 8 | 18 | 34 | 35 | 37 | + | 33 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,248,227 | 1 | |||||
| Group 2 | - | - | |||||
| Group 3 | $2,231 | 81 | |||||
| Group 4 | $304 | 325 | |||||
| Group 5 | $50 | 5,673 | |||||
| Group 6 | $25 | 8,025 | |||||
Advertisements
Singapore Toto
Date: 22-08-2024 (Thu)
Draw No: 4002
| Toto | |||||||
| 2 | 5 | 8 | 43 | 45 | 48 | + | 41 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $988,861 | 3 | |||||
| Group 2 | $44,629 | 8 | |||||
| Group 3 | $1,313 | 187 | |||||
| Group 4 | $407 | 329 | |||||
| Group 5 | $50 | 7,933 | |||||
| Group 6 | $25 | 8,593 | |||||
Advertisements
Singapore Toto
Date: 19-08-2024 (Mon)
Draw No: 4001
| Toto | |||||||
| 2 | 3 | 16 | 26 | 29 | 41 | + | 12 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $267,513 | 1 | |||||
| Group 3 | $1,688 | 109 | |||||
| Group 4 | $359 | 280 | |||||
| Group 5 | $50 | 5,464 | |||||
| Group 6 | $25 | 9,634 | |||||
Advertisements