Singapore Toto
Date: 19-10-2023 (Thu)
Draw No: 3914
Toto | |||||||
1 | 7 | 16 | 20 | 35 | 41 | + | 6 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,163,272 | 1 | |||||
Group 2 | $122,450 | 2 | |||||
Group 3 | $1,452 | 116 | |||||
Group 4 | $352 | 261 | |||||
Group 5 | $50 | 5,047 | |||||
Group 6 | $25 | 8,887 |
Advertisements
Singapore Toto
Date: 16-10-2023 (Mon)
Draw No: 3913
Toto | |||||||
21 | 27 | 30 | 38 | 40 | 44 | + | 6 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $3,007,219 | 1 | |||||
Group 2 | $124,289 | 3 | |||||
Group 3 | $1,872 | 137 | |||||
Group 4 | $417 | 336 | |||||
Group 5 | $50 | 6,388 | |||||
Group 6 | $25 | 10,405 |
Advertisements
Singapore Toto
Date: 12-10-2023 (Thu)
Draw No: 3912
Toto | |||||||
14 | 15 | 26 | 35 | 44 | 46 | + | 43 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $130,117 | 2 | |||||
Group 3 | $2,237 | 80 | |||||
Group 4 | $511 | 191 | |||||
Group 5 | $50 | 4,451 | |||||
Group 6 | $25 | 5,199 |
Advertisements
Singapore Toto
Date: 09-10-2023 (Mon)
Draw No: 3911
Toto | |||||||
1 | 5 | 9 | 25 | 44 | 49 | + | 43 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,031,021 | 3 | |||||
Group 2 | $48,999 | 8 | |||||
Group 3 | $896 | 301 | |||||
Group 4 | $353 | 417 | |||||
Group 5 | $50 | 12,061 | |||||
Group 6 | $25 | 10,852 |
Advertisements
Singapore Toto
Date: 05-10-2023 (Thu)
Draw No: 3910
Toto | |||||||
4 | 7 | 9 | 38 | 41 | 42 | + | 16 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $64,795 | 4 | |||||
Group 3 | $1,537 | 116 | |||||
Group 4 | $374 | 260 | |||||
Group 5 | $50 | 5,485 | |||||
Group 6 | $25 | 7,670 |
Advertisements
Singapore Toto
Date: 02-10-2023 (Mon)
Draw No: 3909
Toto | |||||||
2 | 10 | 12 | 13 | 45 | 48 | + | 11 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $13,077,918 | 1 | |||||
Group 2 | $62,991 | 25 | |||||
Group 3 | $1,570 | 690 | |||||
Group 4 | $306 | 1,936 | |||||
Group 5 | $50 | 36,337 | |||||
Group 6 | $25 | 53,754 |
Advertisements