Singapore Toto
Date: 28-01-2021 (Thu)
Draw No: 3630
Toto | |||||||
6 | 16 | 25 | 32 | 35 | 37 | + | 22 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $110,592 | 3 | |||||
Group 3 | $1,950 | 117 | |||||
Group 4 | $367 | 339 | |||||
Group 5 | $50 | 6,408 | |||||
Group 6 | $25 | 8,981 |
Advertisements
Singapore Toto
Date: 25-01-2021 (Mon)
Draw No: 3629
Toto | |||||||
8 | 9 | 12 | 17 | 33 | 39 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $260,447 | 1 | |||||
Group 3 | $1,066 | 168 | |||||
Group 4 | $420 | 233 | |||||
Group 5 | $50 | 7,861 | |||||
Group 6 | $25 | 7,227 |
Advertisements
Singapore Toto
Date: 21-01-2021 (Thu)
Draw No: 3628
Toto | |||||||
8 | 11 | 15 | 17 | 19 | 35 | + | 45 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,173,182 | 1 | |||||
Group 2 | $61,747 | 4 | |||||
Group 3 | $1,297 | 131 | |||||
Group 4 | $300 | 309 | |||||
Group 5 | $50 | 7,796 | |||||
Group 6 | $25 | 7,138 |
Advertisements
Singapore Toto
Date: 18-01-2021 (Mon)
Draw No: 3627
Toto | |||||||
2 | 12 | 23 | 33 | 35 | 37 | + | 43 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,242,653 | 1 | |||||
Group 2 | $65,403 | 4 | |||||
Group 3 | $1,606 | 112 | |||||
Group 4 | $403 | 244 | |||||
Group 5 | $50 | 5,458 | |||||
Group 6 | $25 | 6,444 |
Advertisements
Singapore Toto
Date: 14-01-2021 (Thu)
Draw No: 3626
Toto | |||||||
12 | 21 | 23 | 25 | 32 | 44 | + | 42 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,201,368 | 1 | |||||
Group 2 | $126,460 | 2 | |||||
Group 3 | $1,689 | 103 | |||||
Group 4 | $391 | 243 | |||||
Group 5 | $50 | 6,216 | |||||
Group 6 | $25 | 6,393 |
Advertisements
Singapore Toto
Date: 11-01-2021 (Mon)
Draw No: 3625
Toto | |||||||
3 | 5 | 8 | 19 | 26 | 47 | + | 41 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $613,498 | 2 | |||||
Group 2 | $129,158 | 2 | |||||
Group 3 | $1,297 | 137 | |||||
Group 4 | $397 | 244 | |||||
Group 5 | $50 | 8,233 | |||||
Group 6 | $25 | 6,751 |
Advertisements