Singapore Toto
Date: 18-02-2021 (Thu)
Draw No: 3636
Toto | |||||||
1 | 4 | 6 | 15 | 40 | 44 | + | 37 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $3,778,784 | 1 | |||||
Group 2 | $74,237 | 6 | |||||
Group 3 | $1,412 | 217 | |||||
Group 4 | $391 | 428 | |||||
Group 5 | $50 | 10,803 | |||||
Group 6 | $25 | 11,247 |
Advertisements
Singapore Toto
Date: 15-02-2021 (Mon)
Draw No: 3635
Toto | |||||||
9 | 13 | 18 | 20 | 34 | 40 | + | 36 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $87,530 | 4 | |||||
Group 3 | $1,911 | 126 | |||||
Group 4 | $346 | 380 | |||||
Group 5 | $50 | 7,015 | |||||
Group 6 | $25 | 9,381 |
Advertisements
Singapore Toto
Date: 11-02-2021 (Thu)
Draw No: 3634
Toto | |||||||
10 | 23 | 25 | 28 | 46 | 49 | + | 36 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $774,896 | 2 | |||||
Group 2 | $326,272 | 1 | |||||
Group 3 | $1,429 | 157 | |||||
Group 4 | $452 | 271 | |||||
Group 5 | $50 | 6,691 | |||||
Group 6 | $25 | 8,285 |
Advertisements
Singapore Toto
Date: 08-02-2021 (Mon)
Draw No: 3633
Toto | |||||||
9 | 10 | 25 | 27 | 34 | 42 | + | 29 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $3,126,334 | 4 | |||||
Group 2 | $101,482 | 14 | |||||
Group 3 | $1,642 | 595 | |||||
Group 4 | $357 | 1,495 | |||||
Group 5 | $50 | 30,936 | |||||
Group 6 | $25 | 42,419 |
Advertisements
Singapore Toto
Date: 05-02-2021 (Fri)
Draw No: 3632
Toto | |||||||
8 | 9 | 11 | 24 | 26 | 47 | + | 34 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $173,137 | 7 | |||||
Group 3 | $1,483 | 562 | |||||
Group 4 | $367 | 1,241 | |||||
Group 5 | $50 | 30,498 | |||||
Group 6 | $25 | 33,770 |
Advertisements
Singapore Toto
Date: 01-02-2021 (Mon)
Draw No: 3631
Toto | |||||||
4 | 6 | 9 | 18 | 27 | 39 | + | 33 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,981,835 | 2 | |||||
Group 2 | $47,378 | 14 | |||||
Group 3 | $1,191 | 383 | |||||
Group 4 | $255 | 979 | |||||
Group 5 | $50 | 18,438 | |||||
Group 6 | $25 | 21,639 |
Advertisements