Singapore Toto
Date: 03-01-2022 (Mon)
Draw No: 3727
Toto | |||||||
6 | 12 | 20 | 33 | 46 | 47 | + | 49 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,919,972 | 1 | |||||
Group 2 | $122,890 | 3 | |||||
Group 3 | $1,625 | 156 | |||||
Group 4 | $429 | 323 | |||||
Group 5 | $50 | 7,114 | |||||
Group 6 | $25 | 9,046 |
Advertisements
Singapore Toto
Date: 30-12-2021 (Thu)
Draw No: 3726
Toto | |||||||
4 | 7 | 12 | 13 | 21 | 35 | + | 29 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $82,021 | 3 | |||||
Group 3 | $1,128 | 150 | |||||
Group 4 | $268 | 345 | |||||
Group 5 | $50 | 7,493 | |||||
Group 6 | $25 | 9,279 |
Advertisements
Singapore Toto
Date: 27-12-2021 (Mon)
Draw No: 3725
Toto | |||||||
3 | 9 | 13 | 23 | 24 | 44 | + | 7 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,185,706 | 1 | |||||
Group 2 | $124,812 | 2 | |||||
Group 3 | $1,407 | 122 | |||||
Group 4 | $241 | 390 | |||||
Group 5 | $50 | 6,300 | |||||
Group 6 | $25 | 11,817 |
Advertisements
Singapore Toto
Date: 23-12-2021 (Thu)
Draw No: 3724
Toto | |||||||
1 | 21 | 35 | 39 | 44 | 45 | + | 42 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,123,553 | 1 | |||||
Group 2 | $251,116 | 2 | |||||
Group 3 | $1,996 | 173 | |||||
Group 4 | $510 | 370 | |||||
Group 5 | $50 | 9,751 | |||||
Group 6 | $25 | 12,332 |
Advertisements
Singapore Toto
Date: 20-12-2021 (Mon)
Draw No: 3723
Toto | |||||||
4 | 5 | 16 | 18 | 24 | 34 | + | 27 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $68,577 | 5 | |||||
Group 3 | $1,340 | 176 | |||||
Group 4 | $376 | 342 | |||||
Group 5 | $50 | 7,748 | |||||
Group 6 | $25 | 10,480 |
Advertisements
Singapore Toto
Date: 16-12-2021 (Thu)
Draw No: 3722
Toto | |||||||
6 | 26 | 27 | 37 | 40 | 43 | + | 49 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $77,843 | 3 | |||||
Group 3 | $2,230 | 72 | |||||
Group 4 | $474 | 185 | |||||
Group 5 | $50 | 4,258 | |||||
Group 6 | $25 | 4,938 |
Advertisements