Singapore Toto
Date: 17-03-2022 (Thu)
Draw No: 3748
| Toto | |||||||
| 5 | 7 | 30 | 42 | 47 | 49 | + | 17 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,321,344 | 1 | |||||
| Group 2 | $107,186 | 5 | |||||
| Group 3 | $1,755 | 210 | |||||
| Group 4 | $382 | 527 | |||||
| Group 5 | $50 | 10,901 | |||||
| Group 6 | $25 | 16,050 | |||||
Advertisements
Singapore Toto
Date: 14-03-2022 (Mon)
Draw No: 3747
| Toto | |||||||
| 19 | 37 | 38 | 45 | 47 | 49 | + | 25 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $168,851 | 2 | |||||
| Group 3 | $2,019 | 115 | |||||
| Group 4 | $440 | 288 | |||||
| Group 5 | $50 | 6,039 | |||||
| Group 6 | $25 | 7,562 | |||||
Advertisements
Singapore Toto
Date: 10-03-2022 (Thu)
Draw No: 3746
| Toto | |||||||
| 1 | 8 | 25 | 32 | 45 | 46 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $252,391 | 2 | |||||
| Group 3 | $2,609 | 65 | |||||
| Group 4 | $435 | 213 | |||||
| Group 5 | $50 | 4,393 | |||||
| Group 6 | $25 | 6,059 | |||||
Advertisements
Singapore Toto
Date: 07-03-2022 (Mon)
Draw No: 3745
| Toto | |||||||
| 19 | 22 | 24 | 28 | 29 | 42 | + | 40 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,226,104 | 1 | |||||
| Group 2 | - | - | |||||
| Group 3 | $1,849 | 96 | |||||
| Group 4 | $431 | 225 | |||||
| Group 5 | $50 | 5,547 | |||||
| Group 6 | $25 | 6,138 | |||||
Advertisements
Singapore Toto
Date: 03-03-2022 (Thu)
Draw No: 3744
| Toto | |||||||
| 8 | 13 | 24 | 30 | 40 | 44 | + | 45 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,818,036 | 1 | |||||
| Group 2 | $82,461 | 4 | |||||
| Group 3 | $1,454 | 156 | |||||
| Group 4 | $431 | 287 | |||||
| Group 5 | $50 | 6,753 | |||||
| Group 6 | $25 | 7,947 | |||||
Advertisements
Singapore Toto
Date: 28-02-2022 (Mon)
Draw No: 3743
| Toto | |||||||
| 1 | 9 | 20 | 27 | 37 | 49 | + | 33 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $131,715 | 2 | |||||
| Group 3 | $1,969 | 92 | |||||
| Group 4 | $434 | 228 | |||||
| Group 5 | $50 | 5,959 | |||||
| Group 6 | $25 | 7,080 | |||||
Advertisements