Singapore Toto
Date: 05-08-2022 (Fri)
Draw No: 3788
| Toto | |||||||
| 14 | 18 | 24 | 37 | 43 | 45 | + | 8 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,000,000 | 1 | |||||
| Group 2 | $115,844 | 9 | |||||
| Group 3 | $1,927 | 372 | |||||
| Group 4 | $369 | 1,060 | |||||
| Group 5 | $50 | 19,848 | |||||
| Group 6 | $25 | 30,695 | |||||
Advertisements
Singapore Toto
Date: 01-08-2022 (Mon)
Draw No: 3787
| Toto | |||||||
| 3 | 10 | 12 | 29 | 45 | 47 | + | 26 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,255,814 | 1 | |||||
| Group 2 | $88,128 | 3 | |||||
| Group 3 | $2,114 | 86 | |||||
| Group 4 | $394 | 252 | |||||
| Group 5 | $50 | 5,308 | |||||
| Group 6 | $25 | 7,828 | |||||
Advertisements
Singapore Toto
Date: 28-07-2022 (Thu)
Draw No: 3786
| Toto | |||||||
| 1 | 2 | 25 | 33 | 36 | 40 | + | 7 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,149,738 | 1 | |||||
| Group 2 | $242,050 | 1 | |||||
| Group 3 | $2,821 | 59 | |||||
| Group 4 | $340 | 267 | |||||
| Group 5 | $50 | 4,298 | |||||
| Group 6 | $25 | 7,726 | |||||
Advertisements
Singapore Toto
Date: 25-07-2022 (Mon)
Draw No: 3785
| Toto | |||||||
| 2 | 6 | 29 | 30 | 31 | 44 | + | 40 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,194,850 | 1 | |||||
| Group 2 | $251,548 | 1 | |||||
| Group 3 | $2,621 | 66 | |||||
| Group 4 | $500 | 189 | |||||
| Group 5 | $50 | 4,912 | |||||
| Group 6 | $25 | 5,938 | |||||
Advertisements
Singapore Toto
Date: 21-07-2022 (Thu)
Draw No: 3784
| Toto | |||||||
| 4 | 15 | 31 | 42 | 43 | 47 | + | 39 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,417,875 | 2 | |||||
| Group 2 | $298,500 | 2 | |||||
| Group 3 | $1,310 | 184 | |||||
| Group 4 | $386 | 341 | |||||
| Group 5 | $50 | 6,789 | |||||
| Group 6 | $25 | 8,114 | |||||
Advertisements
Singapore Toto
Date: 18-07-2022 (Mon)
Draw No: 3783
| Toto | |||||||
| 3 | 20 | 36 | 41 | 43 | 47 | + | 9 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $2,017 | 84 | |||||
| Group 4 | $477 | 194 | |||||
| Group 5 | $50 | 3,996 | |||||
| Group 6 | $25 | 6,194 | |||||
Advertisements