Singapore Toto
Date: 18-10-2021 (Mon)
Draw No: 3705
Toto | |||||||
5 | 23 | 24 | 27 | 44 | 49 | + | 26 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,311,505 | 2 | |||||
Group 2 | $85,912 | 13 | |||||
Group 3 | $1,774 | 433 | |||||
Group 4 | $358 | 1,172 | |||||
Group 5 | $50 | 23,344 | |||||
Group 6 | $25 | 32,714 |
Advertisements
Singapore Toto
Date: 14-10-2021 (Thu)
Draw No: 3704
Toto | |||||||
10 | 15 | 16 | 24 | 45 | 47 | + | 19 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $542,769 | 1 | |||||
Group 3 | $1,866 | 200 | |||||
Group 4 | $380 | 537 | |||||
Group 5 | $50 | 10,193 | |||||
Group 6 | $25 | 15,011 |
Advertisements
Singapore Toto
Date: 11-10-2021 (Mon)
Draw No: 3703
Toto | |||||||
10 | 26 | 27 | 36 | 37 | 43 | + | 42 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $112,326 | 3 | |||||
Group 3 | $1,899 | 122 | |||||
Group 4 | $447 | 283 | |||||
Group 5 | $50 | 6,278 | |||||
Group 6 | $25 | 8,379 |
Advertisements
Singapore Toto
Date: 07-10-2021 (Thu)
Draw No: 3702
Toto | |||||||
1 | 27 | 28 | 39 | 40 | 49 | + | 33 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $79,941 | 3 | |||||
Group 3 | $1,896 | 87 | |||||
Group 4 | $604 | 149 | |||||
Group 5 | $50 | 3,723 | |||||
Group 6 | $25 | 4,978 |
Advertisements
Singapore Toto
Date: 04-10-2021 (Mon)
Draw No: 3701
Toto | |||||||
10 | 14 | 28 | 30 | 35 | 40 | + | 6 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,187,156 | 1 | |||||
Group 2 | $83,310 | 3 | |||||
Group 3 | $1,736 | 99 | |||||
Group 4 | $353 | 266 | |||||
Group 5 | $50 | 5,204 | |||||
Group 6 | $25 | 7,728 |
Advertisements
Singapore Toto
Date: 30-09-2021 (Thu)
Draw No: 3700
Toto | |||||||
5 | 8 | 14 | 26 | 30 | 44 | + | 47 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,691,213 | 1 | |||||
Group 2 | $162,327 | 2 | |||||
Group 3 | $1,404 | 159 | |||||
Group 4 | $381 | 320 | |||||
Group 5 | $50 | 8,610 | |||||
Group 6 | $25 | 8,227 |
Advertisements