Singapore Toto
Date: 06-10-2022 (Thu)
Draw No: 3806
| Toto | |||||||
| 10 | 19 | 20 | 22 | 26 | 46 | + | 4 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $80,454 | 3 | |||||
| Group 3 | $1,169 | 142 | |||||
| Group 4 | $228 | 398 | |||||
| Group 5 | $50 | 6,373 | |||||
| Group 6 | $25 | 9,694 | |||||
Advertisements
Singapore Toto
Date: 03-10-2022 (Mon)
Draw No: 3805
| Toto | |||||||
| 7 | 16 | 20 | 29 | 33 | 42 | + | 39 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,783,637 | 1 | |||||
| Group 2 | $57,234 | 6 | |||||
| Group 3 | $1,467 | 161 | |||||
| Group 4 | $361 | 357 | |||||
| Group 5 | $50 | 7,159 | |||||
| Group 6 | $25 | 8,941 | |||||
Advertisements
Singapore Toto
Date: 29-09-2022 (Thu)
Draw No: 3804
| Toto | |||||||
| 27 | 29 | 31 | 44 | 46 | 49 | + | 42 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $121,313 | 2 | |||||
| Group 3 | $2,060 | 81 | |||||
| Group 4 | $515 | 177 | |||||
| Group 5 | $50 | 3,892 | |||||
| Group 6 | $25 | 5,524 | |||||
Advertisements
Singapore Toto
Date: 26-09-2022 (Mon)
Draw No: 3803
| Toto | |||||||
| 6 | 19 | 24 | 34 | 43 | 46 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,207,911 | 1 | |||||
| Group 2 | $254,297 | 1 | |||||
| Group 3 | $1,841 | 95 | |||||
| Group 4 | $444 | 215 | |||||
| Group 5 | $50 | 4,905 | |||||
| Group 6 | $25 | 6,316 | |||||
Advertisements
Singapore Toto
Date: 22-09-2022 (Thu)
Draw No: 3802
| Toto | |||||||
| 3 | 11 | 19 | 26 | 43 | 49 | + | 37 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,166,722 | 1 | |||||
| Group 2 | $245,626 | 1 | |||||
| Group 3 | $1,594 | 106 | |||||
| Group 4 | $376 | 245 | |||||
| Group 5 | $50 | 5,500 | |||||
| Group 6 | $25 | 6,545 | |||||
Advertisements
Singapore Toto
Date: 19-09-2022 (Mon)
Draw No: 3801
| Toto | |||||||
| 1 | 5 | 14 | 23 | 40 | 45 | + | 16 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,872,168 | 1 | |||||
| Group 2 | $354,380 | 1 | |||||
| Group 3 | $1,434 | 170 | |||||
| Group 4 | $398 | 334 | |||||
| Group 5 | $50 | 8,073 | |||||
| Group 6 | $25 | 10,267 | |||||
Advertisements