Singapore Toto
Date: 20-12-2021 (Mon)
Draw No: 3723
Toto | |||||||
4 | 5 | 16 | 18 | 24 | 34 | + | 27 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $68,577 | 5 | |||||
Group 3 | $1,340 | 176 | |||||
Group 4 | $376 | 342 | |||||
Group 5 | $50 | 7,748 | |||||
Group 6 | $25 | 10,480 |
Advertisements
Singapore Toto
Date: 16-12-2021 (Thu)
Draw No: 3722
Toto | |||||||
6 | 26 | 27 | 37 | 40 | 43 | + | 49 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $77,843 | 3 | |||||
Group 3 | $2,230 | 72 | |||||
Group 4 | $474 | 185 | |||||
Group 5 | $50 | 4,258 | |||||
Group 6 | $25 | 4,938 |
Advertisements
Singapore Toto
Date: 13-12-2021 (Mon)
Draw No: 3721
Toto | |||||||
5 | 18 | 19 | 23 | 40 | 49 | + | 20 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,171,190 | 1 | |||||
Group 2 | $61,642 | 4 | |||||
Group 3 | $1,585 | 107 | |||||
Group 4 | $342 | 271 | |||||
Group 5 | $50 | 5,282 | |||||
Group 6 | $25 | 7,880 |
Advertisements
Singapore Toto
Date: 09-12-2021 (Thu)
Draw No: 3720
Toto | |||||||
1 | 17 | 30 | 31 | 42 | 43 | + | 46 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,131,910 | 1 | |||||
Group 2 | $119,149 | 2 | |||||
Group 3 | $1,821 | 90 | |||||
Group 4 | $536 | 167 | |||||
Group 5 | $50 | 4,036 | |||||
Group 6 | $25 | 4,611 |
Advertisements
Singapore Toto
Date: 06-12-2021 (Mon)
Draw No: 3719
Toto | |||||||
7 | 16 | 33 | 37 | 42 | 43 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,636,860 | 2 | |||||
Group 2 | $273,205 | 2 | |||||
Group 3 | $1,898 | 198 | |||||
Group 4 | $414 | 495 | |||||
Group 5 | $50 | 10,488 | |||||
Group 6 | $25 | 13,937 |
Advertisements
Singapore Toto
Date: 02-12-2021 (Thu)
Draw No: 3718
Toto | |||||||
6 | 12 | 22 | 23 | 40 | 49 | + | 25 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $156,894 | 2 | |||||
Group 3 | $2,248 | 96 | |||||
Group 4 | $367 | 321 | |||||
Group 5 | $50 | 6,364 | |||||
Group 6 | $25 | 9,236 |
Advertisements