Singapore Toto
Date: 19-09-2022 (Mon)
Draw No: 3801
Toto | |||||||
1 | 5 | 14 | 23 | 40 | 45 | + | 16 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,872,168 | 1 | |||||
Group 2 | $354,380 | 1 | |||||
Group 3 | $1,434 | 170 | |||||
Group 4 | $398 | 334 | |||||
Group 5 | $50 | 8,073 | |||||
Group 6 | $25 | 10,267 |
Advertisements
Singapore Toto
Date: 15-09-2022 (Thu)
Draw No: 3800
Toto | |||||||
13 | 15 | 27 | 29 | 38 | 45 | + | 40 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $125,144 | 2 | |||||
Group 3 | $1,739 | 99 | |||||
Group 4 | $393 | 239 | |||||
Group 5 | $50 | 4,754 | |||||
Group 6 | $25 | 5,767 |
Advertisements
Singapore Toto
Date: 12-09-2022 (Mon)
Draw No: 3799
Toto | |||||||
8 | 15 | 21 | 22 | 39 | 43 | + | 44 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,241,044 | 1 | |||||
Group 2 | $261,273 | 1 | |||||
Group 3 | $2,364 | 76 | |||||
Group 4 | $442 | 222 | |||||
Group 5 | $50 | 5,207 | |||||
Group 6 | $25 | 6,591 |
Advertisements
Singapore Toto
Date: 08-09-2022 (Thu)
Draw No: 3798
Toto | |||||||
1 | 8 | 11 | 12 | 22 | 46 | + | 35 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,886,318 | 1 | |||||
Group 2 | $607,646 | 1 | |||||
Group 3 | $859 | 286 | |||||
Group 4 | $349 | 384 | |||||
Group 5 | $50 | 12,544 | |||||
Group 6 | $25 | 11,031 |
Advertisements
Singapore Toto
Date: 05-09-2022 (Mon)
Draw No: 3797
Toto | |||||||
4 | 9 | 13 | 18 | 34 | 47 | + | 3 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | - | - | |||||
Group 3 | $2,208 | 78 | |||||
Group 4 | $307 | 306 | |||||
Group 5 | $50 | 5,374 | |||||
Group 6 | $25 | 9,447 |
Advertisements
Singapore Toto
Date: 01-09-2022 (Thu)
Draw No: 3796
Toto | |||||||
1 | 18 | 28 | 42 | 43 | 48 | + | 45 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $11,414,547 | 1 | |||||
Group 2 | $200,528 | 6 | |||||
Group 3 | $1,822 | 454 | |||||
Group 4 | $394 | 1,148 | |||||
Group 5 | $50 | 25,173 | |||||
Group 6 | $25 | 32,244 |
Advertisements