Singapore Toto
Date: 17-08-2023 (Thu)
Draw No: 3896
| Toto | |||||||
| 4 | 8 | 32 | 33 | 45 | 47 | + | 12 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $2,476 | 69 | |||||
| Group 4 | $381 | 245 | |||||
| Group 5 | $50 | 4,036 | |||||
| Group 6 | $25 | 7,374 | |||||
Advertisements
Singapore Toto
Date: 14-08-2023 (Mon)
Draw No: 3895
| Toto | |||||||
| 5 | 22 | 31 | 32 | 41 | 49 | + | 14 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,568,036 | 1 | |||||
| Group 2 | $118,751 | 5 | |||||
| Group 3 | $1,908 | 214 | |||||
| Group 4 | $322 | 692 | |||||
| Group 5 | $50 | 11,472 | |||||
| Group 6 | $25 | 17,350 | |||||
Advertisements
Singapore Toto
Date: 10-08-2023 (Thu)
Draw No: 3894
| Toto | |||||||
| 3 | 6 | 16 | 29 | 37 | 45 | + | 12 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $170,323 | 2 | |||||
| Group 3 | $2,130 | 110 | |||||
| Group 4 | $323 | 396 | |||||
| Group 5 | $50 | 6,822 | |||||
| Group 6 | $25 | 11,089 | |||||
Advertisements
Singapore Toto
Date: 07-08-2023 (Mon)
Draw No: 3893
| Toto | |||||||
| 5 | 15 | 18 | 31 | 41 | 49 | + | 16 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $79,274 | 3 | |||||
| Group 3 | $2,097 | 78 | |||||
| Group 4 | $475 | 188 | |||||
| Group 5 | $50 | 4,567 | |||||
| Group 6 | $25 | 6,322 | |||||
Advertisements
Singapore Toto
Date: 04-08-2023 (Fri)
Draw No: 3892
| Toto | |||||||
| 19 | 25 | 27 | 28 | 29 | 48 | + | 34 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,432,087 | 3 | |||||
| Group 2 | $140,121 | 9 | |||||
| Group 3 | $1,633 | 531 | |||||
| Group 4 | $382 | 1,239 | |||||
| Group 5 | $50 | 27,657 | |||||
| Group 6 | $25 | 34,031 | |||||
Advertisements
Singapore Toto
Date: 31-07-2023 (Mon)
Draw No: 3891
| Toto | |||||||
| 2 | 23 | 29 | 35 | 39 | 45 | + | 6 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $91,658 | 3 | |||||
| Group 3 | $2,590 | 73 | |||||
| Group 4 | $397 | 260 | |||||
| Group 5 | $50 | 5,039 | |||||
| Group 6 | $25 | 7,948 | |||||
Advertisements