Singapore Toto
Date: 05-02-2024 (Mon)
Draw No: 3945
| Toto | |||||||
| 14 | 17 | 20 | 25 | 28 | 37 | + | 13 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $54,964 | 5 | |||||
| Group 3 | $750 | 252 | |||||
| Group 4 | $339 | 304 | |||||
| Group 5 | $50 | 5,836 | |||||
| Group 6 | $25 | 7,839 | |||||
Advertisements
Singapore Toto
Date: 02-02-2024 (Fri)
Draw No: 3944
| Toto | |||||||
| 2 | 27 | 29 | 36 | 44 | 48 | + | 12 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,974,351 | 1 | |||||
| Group 2 | $96,751 | 13 | |||||
| Group 3 | $1,988 | 435 | |||||
| Group 4 | $375 | 1,258 | |||||
| Group 5 | $50 | 24,123 | |||||
| Group 6 | $25 | 36,873 | |||||
Advertisements
Singapore Toto
Date: 29-01-2024 (Mon)
Draw No: 3943
| Toto | |||||||
| 20 | 22 | 24 | 28 | 40 | 49 | + | 27 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,586,297 | 2 | |||||
| Group 2 | $67,589 | 6 | |||||
| Group 3 | $1,491 | 187 | |||||
| Group 4 | $361 | 422 | |||||
| Group 5 | $50 | 9,425 | |||||
| Group 6 | $25 | 11,487 | |||||
Advertisements
Singapore Toto
Date: 25-01-2024 (Thu)
Draw No: 3942
| Toto | |||||||
| 10 | 18 | 44 | 45 | 48 | 49 | + | 20 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $262,384 | 1 | |||||
| Group 3 | $1,961 | 92 | |||||
| Group 4 | $400 | 246 | |||||
| Group 5 | $50 | 5,624 | |||||
| Group 6 | $25 | 6,655 | |||||
Advertisements
Singapore Toto
Date: 22-01-2024 (Mon)
Draw No: 3941
| Toto | |||||||
| 1 | 3 | 8 | 13 | 40 | 48 | + | 6 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,081,026 | 1 | |||||
| Group 2 | $38,504 | 10 | |||||
| Group 3 | $1,351 | 196 | |||||
| Group 4 | $199 | 728 | |||||
| Group 5 | $50 | 10,494 | |||||
| Group 6 | $25 | 17,684 | |||||
Advertisements
Singapore Toto
Date: 18-01-2024 (Thu)
Draw No: 3940
| Toto | |||||||
| 5 | 28 | 30 | 37 | 38 | 41 | + | 43 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $178,761 | 3 | |||||
| Group 3 | $2,184 | 83 | |||||
| Group 4 | $456 | 217 | |||||
| Group 5 | $50 | 5,107 | |||||
| Group 6 | $25 | 6,104 | |||||
Advertisements