Singapore Toto
Date: 27-03-2023 (Mon)
Draw No: 3855
Toto | |||||||
1 | 4 | 17 | 28 | 43 | 45 | + | 29 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,864,243 | 4 | |||||
Group 2 | $110,897 | 11 | |||||
Group 3 | $1,812 | 463 | |||||
Group 4 | $397 | 1,153 | |||||
Group 5 | $50 | 25,482 | |||||
Group 6 | $25 | 32,799 |
Advertisements
Singapore Toto
Date: 23-03-2023 (Thu)
Draw No: 3854
Toto | |||||||
14 | 21 | 26 | 29 | 37 | 40 | + | 7 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $82,218 | 7 | |||||
Group 3 | $1,931 | 205 | |||||
Group 4 | $405 | 533 | |||||
Group 5 | $50 | 10,329 | |||||
Group 6 | $25 | 16,076 |
Advertisements
Singapore Toto
Date: 20-03-2023 (Mon)
Draw No: 3853
Toto | |||||||
7 | 8 | 15 | 27 | 34 | 38 | + | 37 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $72,255 | 5 | |||||
Group 3 | $1,479 | 168 | |||||
Group 4 | $334 | 406 | |||||
Group 5 | $50 | 9,035 | |||||
Group 6 | $25 | 10,468 |
Advertisements
Singapore Toto
Date: 16-03-2023 (Thu)
Draw No: 3852
Toto | |||||||
4 | 14 | 30 | 33 | 37 | 42 | + | 22 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $127,669 | 2 | |||||
Group 3 | $1,810 | 97 | |||||
Group 4 | $475 | 202 | |||||
Group 5 | $50 | 4,525 | |||||
Group 6 | $25 | 6,397 |
Advertisements
Singapore Toto
Date: 13-03-2023 (Mon)
Draw No: 3851
Toto | |||||||
1 | 3 | 15 | 18 | 23 | 48 | + | 41 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,813,337 | 1 | |||||
Group 2 | $85,478 | 7 | |||||
Group 3 | $1,491 | 276 | |||||
Group 4 | $396 | 568 | |||||
Group 5 | $50 | 14,891 | |||||
Group 6 | $25 | 15,978 |
Advertisements
Singapore Toto
Date: 09-03-2023 (Thu)
Draw No: 3850
Toto | |||||||
1 | 10 | 30 | 31 | 38 | 45 | + | 11 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $357,508 | 1 | |||||
Group 3 | $1,586 | 155 | |||||
Group 4 | $277 | 484 | |||||
Group 5 | $50 | 7,938 | |||||
Group 6 | $25 | 12,697 |
Advertisements