Singapore Toto
Date: 26-02-2024 (Mon)
Draw No: 3951
| Toto | |||||||
| 2 | 8 | 14 | 27 | 39 | 42 | + | 10 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $2,235 | 81 | |||||
| Group 4 | $367 | 269 | |||||
| Group 5 | $50 | 5,210 | |||||
| Group 6 | $25 | 8,419 | |||||
Advertisements
Singapore Toto
Date: 23-02-2024 (Fri)
Draw No: 3950
| Toto | |||||||
| 18 | 21 | 26 | 35 | 38 | 43 | + | 40 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,087,960 | 4 | |||||
| Group 2 | $108,350 | 24 | |||||
| Group 3 | $1,827 | 979 | |||||
| Group 4 | $400 | 2,440 | |||||
| Group 5 | $50 | 51,357 | |||||
| Group 6 | $25 | 68,053 | |||||
Advertisements
Singapore Toto
Date: 19-02-2024 (Mon)
Draw No: 3949
| Toto | |||||||
| 1 | 10 | 21 | 29 | 35 | 42 | + | 27 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,744,053 | 1 | |||||
| Group 2 | $367,169 | 1 | |||||
| Group 3 | $2,158 | 117 | |||||
| Group 4 | $479 | 288 | |||||
| Group 5 | $50 | 7,355 | |||||
| Group 6 | $25 | 9,901 | |||||
Advertisements
Singapore Toto
Date: 15-02-2024 (Thu)
Draw No: 3948
| Toto | |||||||
| 15 | 18 | 22 | 35 | 41 | 48 | + | 5 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,725,231 | 1 | |||||
| Group 2 | $56,587 | 8 | |||||
| Group 3 | $1,476 | 211 | |||||
| Group 4 | $310 | 548 | |||||
| Group 5 | $50 | 9,044 | |||||
| Group 6 | $25 | 14,488 | |||||
Advertisements
Singapore Toto
Date: 12-02-2024 (Mon)
Draw No: 3947
| Toto | |||||||
| 9 | 16 | 20 | 25 | 31 | 39 | + | 41 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $165,782 | 2 | |||||
| Group 3 | $1,983 | 115 | |||||
| Group 4 | $416 | 299 | |||||
| Group 5 | $50 | 6,792 | |||||
| Group 6 | $25 | 8,277 | |||||
Advertisements
Singapore Toto
Date: 08-02-2024 (Thu)
Draw No: 3946
| Toto | |||||||
| 6 | 16 | 21 | 27 | 31 | 37 | + | 49 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,311,366 | 1 | |||||
| Group 2 | $46,924 | 9 | |||||
| Group 3 | $1,641 | 177 | |||||
| Group 4 | $370 | 429 | |||||
| Group 5 | $50 | 9,673 | |||||
| Group 6 | $25 | 10,548 | |||||
Advertisements