Singapore Toto
Date: 11-09-2023 (Mon)
Draw No: 3903
Toto | |||||||
1 | 20 | 21 | 27 | 38 | 48 | + | 17 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | - | - | |||||
Group 3 | $2,385 | 101 | |||||
Group 4 | $387 | 340 | |||||
Group 5 | $50 | 6,206 | |||||
Group 6 | $25 | 9,714 |
Advertisements
Singapore Toto
Date: 07-09-2023 (Thu)
Draw No: 3902
Toto | |||||||
17 | 19 | 24 | 26 | 31 | 46 | + | 37 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $242,958 | 1 | |||||
Group 3 | $1,920 | 87 | |||||
Group 4 | $512 | 178 | |||||
Group 5 | $50 | 4,659 | |||||
Group 6 | $25 | 5,645 |
Advertisements
Singapore Toto
Date: 04-09-2023 (Mon)
Draw No: 3901
Toto | |||||||
1 | 4 | 12 | 33 | 45 | 48 | + | 35 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,836,385 | 1 | |||||
Group 2 | $117,883 | 3 | |||||
Group 3 | $1,677 | 145 | |||||
Group 4 | $455 | 292 | |||||
Group 5 | $50 | 6,900 | |||||
Group 6 | $25 | 8,561 |
Advertisements
Singapore Toto
Date: 31-08-2023 (Thu)
Draw No: 3900
Toto | |||||||
14 | 29 | 31 | 39 | 40 | 48 | + | 47 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $121,743 | 2 | |||||
Group 3 | $2,042 | 82 | |||||
Group 4 | $541 | 169 | |||||
Group 5 | $50 | 3,965 | |||||
Group 6 | $25 | 4,992 |
Advertisements
Singapore Toto
Date: 28-08-2023 (Mon)
Draw No: 3899
Toto | |||||||
1 | 3 | 7 | 12 | 15 | 32 | + | 34 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,854,825 | 1 | |||||
Group 2 | $177,731 | 2 | |||||
Group 3 | $1,040 | 235 | |||||
Group 4 | $350 | 381 | |||||
Group 5 | $50 | 11,610 | |||||
Group 6 | $25 | 9,775 |
Advertisements
Singapore Toto
Date: 24-08-2023 (Thu)
Draw No: 3898
Toto | |||||||
1 | 13 | 26 | 34 | 37 | 41 | + | 9 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $61,389 | 4 | |||||
Group 3 | $2,483 | 68 | |||||
Group 4 | $357 | 258 | |||||
Group 5 | $50 | 3,938 | |||||
Group 6 | $25 | 6,940 |
Advertisements