Singapore Toto
Date: 25-11-2024 (Mon)
Draw No: 4029
| Toto | |||||||
| 26 | 28 | 31 | 38 | 41 | 42 | + | 23 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $130,168 | 2 | |||||
| Group 3 | $2,183 | 82 | |||||
| Group 4 | $442 | 221 | |||||
| Group 5 | $50 | 4,628 | |||||
| Group 6 | $25 | 6,799 | |||||
Advertisements
Singapore Toto
Date: 21-11-2024 (Thu)
Draw No: 4028
| Toto | |||||||
| 4 | 7 | 11 | 14 | 21 | 28 | + | 36 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $91,571 | 13 | |||||
| Group 2 | $41,770 | 6 | |||||
| Group 3 | $405 | 426 | |||||
| Group 4 | $290 | 325 | |||||
| Group 5 | $50 | 12,307 | |||||
| Group 6 | $25 | 7,502 | |||||
Advertisements
Singapore Toto
Date: 18-11-2024 (Mon)
Draw No: 4027
| Toto | |||||||
| 1 | 2 | 14 | 36 | 44 | 46 | + | 20 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $616,395 | 2 | |||||
| Group 2 | $86,512 | 3 | |||||
| Group 3 | $1,919 | 93 | |||||
| Group 4 | $408 | 239 | |||||
| Group 5 | $50 | 4,313 | |||||
| Group 6 | $25 | 5,872 | |||||
Advertisements
Singapore Toto
Date: 14-11-2024 (Thu)
Draw No: 4026
| Toto | |||||||
| 12 | 16 | 29 | 36 | 39 | 40 | + | 37 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,272,445 | 4 | |||||
| Group 2 | $114,990 | 13 | |||||
| Group 3 | $1,791 | 574 | |||||
| Group 4 | $466 | 1,204 | |||||
| Group 5 | $50 | 29,410 | |||||
| Group 6 | $25 | 38,930 | |||||
Advertisements
Singapore Toto
Date: 11-11-2024 (Mon)
Draw No: 4025
| Toto | |||||||
| 13 | 28 | 39 | 43 | 46 | 48 | + | 30 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $215,010 | 3 | |||||
| Group 3 | $2,007 | 221 | |||||
| Group 4 | $418 | 579 | |||||
| Group 5 | $50 | 11,822 | |||||
| Group 6 | $25 | 16,383 | |||||
Advertisements
Singapore Toto
Date: 07-11-2024 (Thu)
Draw No: 4024
| Toto | |||||||
| 4 | 12 | 17 | 18 | 23 | 34 | + | 28 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $177,222 | 2 | |||||
| Group 3 | $1,270 | 192 | |||||
| Group 4 | $275 | 484 | |||||
| Group 5 | $50 | 8,326 | |||||
| Group 6 | $25 | 12,463 | |||||
Advertisements