Singapore Toto
Date: 11-01-2024 (Thu)
Draw No: 3938
Toto | |||||||
2 | 9 | 10 | 43 | 45 | 46 | + | 13 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,504,496 | 2 | |||||
Group 2 | $74,834 | 5 | |||||
Group 3 | $1,326 | 194 | |||||
Group 4 | $380 | 370 | |||||
Group 5 | $50 | 8,176 | |||||
Group 6 | $25 | 10,728 |
Advertisements
Singapore Toto
Date: 08-01-2024 (Mon)
Draw No: 3937
Toto | |||||||
11 | 20 | 28 | 30 | 36 | 38 | + | 37 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $259,307 | 1 | |||||
Group 3 | $1,766 | 101 | |||||
Group 4 | $420 | 232 | |||||
Group 5 | $50 | 5,222 | |||||
Group 6 | $25 | 6,406 |
Advertisements
Singapore Toto
Date: 05-01-2024 (Fri)
Draw No: 3936
Toto | |||||||
7 | 12 | 17 | 20 | 31 | 35 | + | 22 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,965,174 | 3 | |||||
Group 2 | $73,010 | 17 | |||||
Group 3 | $1,404 | 608 | |||||
Group 4 | $292 | 1,598 | |||||
Group 5 | $50 | 30,291 | |||||
Group 6 | $25 | 41,419 |
Advertisements
Singapore Toto
Date: 01-01-2024 (Mon)
Draw No: 3935
Toto | |||||||
8 | 16 | 23 | 24 | 36 | 48 | + | 5 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,719,718 | 2 | |||||
Group 2 | $25,370 | 18 | |||||
Group 3 | $1,474 | 213 | |||||
Group 4 | $255 | 673 | |||||
Group 5 | $50 | 11,069 | |||||
Group 6 | $25 | 17,962 |
Advertisements
Singapore Toto
Date: 28-12-2023 (Thu)
Draw No: 3934
Toto | |||||||
13 | 17 | 18 | 24 | 37 | 41 | + | 15 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $133,724 | 2 | |||||
Group 3 | $1,839 | 100 | |||||
Group 4 | $412 | 244 | |||||
Group 5 | $50 | 5,009 | |||||
Group 6 | $25 | 7,196 |
Advertisements
Singapore Toto
Date: 25-12-2023 (Mon)
Draw No: 3933
Toto | |||||||
11 | 12 | 19 | 23 | 25 | 41 | + | 47 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $665,967 | 2 | |||||
Group 2 | $140,204 | 2 | |||||
Group 3 | $873 | 221 | |||||
Group 4 | $349 | 302 | |||||
Group 5 | $50 | 11,885 | |||||
Group 6 | $25 | 7,684 |
Advertisements