Singapore Toto
Date: 22-08-2024 (Thu)
Draw No: 4002
Toto | |||||||
2 | 5 | 8 | 43 | 45 | 48 | + | 41 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $988,861 | 3 | |||||
Group 2 | $44,629 | 8 | |||||
Group 3 | $1,313 | 187 | |||||
Group 4 | $407 | 329 | |||||
Group 5 | $50 | 7,933 | |||||
Group 6 | $25 | 8,593 |
Advertisements
Singapore Toto
Date: 19-08-2024 (Mon)
Draw No: 4001
Toto | |||||||
2 | 3 | 16 | 26 | 29 | 41 | + | 12 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $267,513 | 1 | |||||
Group 3 | $1,688 | 109 | |||||
Group 4 | $359 | 280 | |||||
Group 5 | $50 | 5,464 | |||||
Group 6 | $25 | 9,634 |
Advertisements
Singapore Toto
Date: 15-08-2024 (Thu)
Draw No: 4000
Toto | |||||||
15 | 24 | 35 | 36 | 42 | 46 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,233,654 | 1 | |||||
Group 2 | $129,859 | 2 | |||||
Group 3 | $1,841 | 97 | |||||
Group 4 | $435 | 224 | |||||
Group 5 | $50 | 4,980 | |||||
Group 6 | $25 | 6,154 |
Advertisements
Singapore Toto
Date: 12-08-2024 (Mon)
Draw No: 3999
Toto | |||||||
2 | 8 | 27 | 33 | 34 | 43 | + | 11 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,990,112 | 2 | |||||
Group 2 | $78,831 | 8 | |||||
Group 3 | $1,815 | 239 | |||||
Group 4 | $305 | 776 | |||||
Group 5 | $50 | 13,092 | |||||
Group 6 | $25 | 21,621 |
Advertisements
Singapore Toto
Date: 08-08-2024 (Thu)
Draw No: 3998
Toto | |||||||
23 | 26 | 32 | 36 | 41 | 49 | + | 31 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $92,693 | 4 | |||||
Group 3 | $1,783 | 143 | |||||
Group 4 | $529 | 263 | |||||
Group 5 | $50 | 7,167 | |||||
Group 6 | $25 | 8,793 |
Advertisements
Singapore Toto
Date: 05-08-2024 (Mon)
Draw No: 3997
Toto | |||||||
1 | 12 | 15 | 30 | 42 | 43 | + | 22 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $128,792 | 2 | |||||
Group 3 | $1,640 | 108 | |||||
Group 4 | $364 | 266 | |||||
Group 5 | $50 | 5,424 | |||||
Group 6 | $25 | 7,473 |
Advertisements