Singapore Toto
Date: 12-09-2024 (Thu)
Draw No: 4008
Toto | |||||||
5 | 6 | 14 | 36 | 45 | 49 | + | 12 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $64,002 | 4 | |||||
Group 3 | $1,693 | 104 | |||||
Group 4 | $301 | 319 | |||||
Group 5 | $50 | 5,025 | |||||
Group 6 | $25 | 8,996 |
Advertisements
Singapore Toto
Date: 09-09-2024 (Mon)
Draw No: 4007
Toto | |||||||
1 | 4 | 10 | 16 | 18 | 29 | + | 6 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,889,771 | 1 | |||||
Group 2 | $43,586 | 14 | |||||
Group 3 | $1,231 | 341 | |||||
Group 4 | $169 | 1,360 | |||||
Group 5 | $50 | 16,346 | |||||
Group 6 | $25 | 28,583 |
Advertisements
Singapore Toto
Date: 05-09-2024 (Thu)
Draw No: 4006
Toto | |||||||
1 | 13 | 27 | 38 | 40 | 43 | + | 2 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $89,743 | 4 | |||||
Group 3 | $2,092 | 118 | |||||
Group 4 | $642 | 210 | |||||
Group 5 | $50 | 6,300 | |||||
Group 6 | $25 | 8,466 |
Advertisements
Singapore Toto
Date: 02-09-2024 (Mon)
Draw No: 4005
Toto | |||||||
6 | 7 | 13 | 30 | 37 | 39 | + | 16 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $45,132 | 6 | |||||
Group 3 | $1,422 | 131 | |||||
Group 4 | $298 | 341 | |||||
Group 5 | $50 | 6,932 | |||||
Group 6 | $25 | 8,437 |
Advertisements
Singapore Toto
Date: 29-08-2024 (Thu)
Draw No: 4004
Toto | |||||||
3 | 9 | 10 | 12 | 27 | 41 | + | 29 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,219,985 | 1 | |||||
Group 2 | $86,604 | 6 | |||||
Group 3 | $866 | 204 | |||||
Group 4 | $207 | 467 | |||||
Group 5 | $50 | 8,681 | |||||
Group 6 | $25 | 11,959 |
Advertisements
Singapore Toto
Date: 26-08-2024 (Mon)
Draw No: 4003
Toto | |||||||
6 | 8 | 18 | 34 | 35 | 37 | + | 33 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,248,227 | 1 | |||||
Group 2 | - | - | |||||
Group 3 | $2,231 | 81 | |||||
Group 4 | $304 | 325 | |||||
Group 5 | $50 | 5,673 | |||||
Group 6 | $25 | 8,025 |
Advertisements