Singapore Toto
Date: 05-12-2024 (Thu)
Draw No: 4032
Toto | |||||||
8 | 14 | 15 | 20 | 31 | 49 | + | 13 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $267,756 | 1 | |||||
Group 3 | $2,302 | 80 | |||||
Group 4 | $430 | 234 | |||||
Group 5 | $50 | 5,389 | |||||
Group 6 | $25 | 8,157 |
Advertisements
Singapore Toto
Date: 02-12-2024 (Mon)
Draw No: 4031
Toto | |||||||
10 | 11 | 12 | 21 | 41 | 49 | + | 44 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $5,917,621 | 1 | |||||
Group 2 | $105,859 | 6 | |||||
Group 3 | $1,501 | 291 | |||||
Group 4 | $380 | 627 | |||||
Group 5 | $50 | 16,236 | |||||
Group 6 | $25 | 17,126 |
Advertisements
Singapore Toto
Date: 28-11-2024 (Thu)
Draw No: 4030
Toto | |||||||
1 | 2 | 4 | 15 | 18 | 24 | + | 35 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $350,328 | 1 | |||||
Group 3 | $923 | 261 | |||||
Group 4 | $411 | 320 | |||||
Group 5 | $50 | 10,837 | |||||
Group 6 | $25 | 9,475 |
Advertisements
Singapore Toto
Date: 25-11-2024 (Mon)
Draw No: 4029
Toto | |||||||
26 | 28 | 31 | 38 | 41 | 42 | + | 23 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $130,168 | 2 | |||||
Group 3 | $2,183 | 82 | |||||
Group 4 | $442 | 221 | |||||
Group 5 | $50 | 4,628 | |||||
Group 6 | $25 | 6,799 |
Advertisements
Singapore Toto
Date: 21-11-2024 (Thu)
Draw No: 4028
Toto | |||||||
4 | 7 | 11 | 14 | 21 | 28 | + | 36 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $91,571 | 13 | |||||
Group 2 | $41,770 | 6 | |||||
Group 3 | $405 | 426 | |||||
Group 4 | $290 | 325 | |||||
Group 5 | $50 | 12,307 | |||||
Group 6 | $25 | 7,502 |
Advertisements
Singapore Toto
Date: 18-11-2024 (Mon)
Draw No: 4027
Toto | |||||||
1 | 2 | 14 | 36 | 44 | 46 | + | 20 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $616,395 | 2 | |||||
Group 2 | $86,512 | 3 | |||||
Group 3 | $1,919 | 93 | |||||
Group 4 | $408 | 239 | |||||
Group 5 | $50 | 4,313 | |||||
Group 6 | $25 | 5,872 |
Advertisements