
Perdana Lottery 4D
Date: 15-06-2025 (Sun)
1st Prize 首獎 | 6459 |
2nd Prize 二獎 | 0391 |
3rd Prize 三獎 | 4562 |
Special 特別獎 | ||||
4811 | 9862 | 0311 | 7053 | 6552 |
9861 | 9689 | 9114 | 7700 | 9836 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
6621 | 7695 | 3342 | 5068 | 4712 |
3722 | 4494 | 4218 | 1950 | 4679 |
Advertisements

Perdana Lottery 4D
Date: 14-06-2025 (Sat)
1st Prize 首獎 | 6055 |
2nd Prize 二獎 | 5885 |
3rd Prize 三獎 | 7119 |
Special 特別獎 | ||||
1033 | 2257 | 0092 | 7200 | 6360 |
3109 | 5268 | 3683 | 2443 | 3155 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
2800 | 5059 | 5459 | 8759 | 7121 |
5757 | 5108 | 0077 | 2672 | 0591 |
Advertisements

Perdana Lottery 4D
Date: 13-06-2025 (Fri)
1st Prize 首獎 | 0640 |
2nd Prize 二獎 | 7687 |
3rd Prize 三獎 | 9437 |
Special 特別獎 | ||||
8405 | 3338 | 5001 | 9133 | 9292 |
4875 | 7028 | 7363 | 2450 | 2644 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
7834 | 0499 | 7477 | 9517 | 7552 |
0572 | 2212 | 1306 | 5316 | 5636 |
Advertisements

Perdana Lottery 4D
Date: 12-06-2025 (Thu)
1st Prize 首獎 | 5780 |
2nd Prize 二獎 | 5455 |
3rd Prize 三獎 | 0553 |
Special 特別獎 | ||||
5619 | 7169 | 1036 | 2364 | 5307 |
4787 | 5513 | 3647 | 8245 | 8933 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
7478 | 9809 | 2511 | 8265 | 8694 |
7863 | 6650 | 3402 | 8303 | 3627 |
Advertisements

Perdana Lottery 4D
Date: 11-06-2025 (Wed)
1st Prize 首獎 | 0720 |
2nd Prize 二獎 | 2002 |
3rd Prize 三獎 | 2213 |
Special 特別獎 | ||||
8657 | 9594 | 3175 | 1581 | 8819 |
8892 | 9849 | 1143 | 9688 | 6042 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
1497 | 8968 | 0325 | 4423 | 6123 |
5767 | 6216 | 2653 | 5755 | 1254 |
Advertisements