
Perdana Lottery 4D
Date: 09-06-2025 (Mon)
1st Prize 首獎 | 9792 |
2nd Prize 二獎 | 4130 |
3rd Prize 三獎 | 0772 |
Special 特別獎 | ||||
8168 | 2019 | 3774 | 3468 | 4827 |
5606 | 5371 | 3860 | 6826 | 5302 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
9011 | 8921 | 9188 | 6704 | 3433 |
1129 | 1805 | 4852 | 5443 | 9813 |
Advertisements

Perdana Lottery 4D
Date: 08-06-2025 (Sun)
1st Prize 首獎 | 6570 |
2nd Prize 二獎 | 5408 |
3rd Prize 三獎 | 1854 |
Special 特別獎 | ||||
6226 | 8601 | 0819 | 3889 | 5196 |
2929 | 9704 | 4641 | 2511 | 6378 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
3795 | 4681 | 3865 | 2515 | 0734 |
4369 | 3955 | 3867 | 1250 | 0811 |
Advertisements

Perdana Lottery 4D
Date: 07-06-2025 (Sat)
1st Prize 首獎 | 0018 |
2nd Prize 二獎 | 9489 |
3rd Prize 三獎 | 0881 |
Special 特別獎 | ||||
7884 | 4243 | 5401 | 1391 | 8324 |
1405 | 0952 | 5194 | 4905 | 3382 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
3212 | 6402 | 9962 | 0839 | 2610 |
7298 | 0198 | 4957 | 2261 | 6489 |
Advertisements

Perdana Lottery 4D
Date: 06-06-2025 (Fri)
1st Prize 首獎 | 3194 |
2nd Prize 二獎 | 3334 |
3rd Prize 三獎 | 5644 |
Special 特別獎 | ||||
6337 | 4573 | 8113 | 1401 | 3437 |
8253 | 1394 | 4062 | 1324 | 2338 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
6811 | 6310 | 9991 | 7914 | 7724 |
4603 | 6769 | 4490 | 6457 | 2489 |
Advertisements

Perdana Lottery 4D
Date: 05-06-2025 (Thu)
1st Prize 首獎 | 0846 |
2nd Prize 二獎 | 1271 |
3rd Prize 三獎 | 7082 |
Special 特別獎 | ||||
3987 | 1973 | 7527 | 2397 | 2809 |
3373 | 8622 | 7711 | 3878 | 3216 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
3613 | 2626 | 3705 | 9103 | 2884 |
4862 | 8163 | 1261 | 9837 | 5887 |
Advertisements