Perdana Lottery 4D
Date: 05-06-2024 (Wed)
1st Prize 首獎 | 3776 |
2nd Prize 二獎 | 8736 |
3rd Prize 三獎 | 6635 |
Special 特別獎 | ||||
8302 | 2371 | 3415 | 1222 | 8508 |
6991 | 8917 | 5444 | 6253 | 2413 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
5937 | 1303 | 2389 | 0623 | 3885 |
6496 | 0907 | 8515 | 0725 | 0284 |
Advertisements
Perdana Lottery 4D
Date: 04-06-2024 (Tue)
1st Prize 首獎 | 7629 |
2nd Prize 二獎 | 0043 |
3rd Prize 三獎 | 2367 |
Special 特別獎 | ||||
6433 | 0214 | 6280 | 8249 | 6828 |
4581 | 9781 | 1275 | 1960 | 5812 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
4893 | 4554 | 9898 | 4152 | 3335 |
8259 | 5178 | 1978 | 4038 | 7229 |
Advertisements
Perdana Lottery 4D
Date: 03-06-2024 (Mon)
1st Prize 首獎 | 9226 |
2nd Prize 二獎 | 9072 |
3rd Prize 三獎 | 8946 |
Special 特別獎 | ||||
2687 | 1163 | 2252 | 8691 | 5574 |
8017 | 7214 | 6482 | 5932 | 0066 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
8014 | 1119 | 9287 | 0696 | 7894 |
9857 | 8457 | 9084 | 6123 | 5279 |
Advertisements
Perdana Lottery 4D
Date: 02-06-2024 (Sun)
1st Prize 首獎 | 6807 |
2nd Prize 二獎 | 5092 |
3rd Prize 三獎 | 3619 |
Special 特別獎 | ||||
5578 | 7755 | 9128 | 7791 | 9128 |
4616 | 6228 | 5639 | 9513 | 9737 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
8003 | 5587 | 0760 | 7899 | 3068 |
1382 | 6863 | 7883 | 4154 | 9089 |
Advertisements
Perdana Lottery 4D
Date: 01-06-2024 (Sat)
1st Prize 首獎 | 7081 |
2nd Prize 二獎 | 7719 |
3rd Prize 三獎 | 5570 |
Special 特別獎 | ||||
8768 | 7287 | 8317 | 4455 | 3613 |
3398 | 7098 | 1725 | 3032 | 9230 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
2349 | 4356 | 4758 | 5269 | 5651 |
1995 | 7416 | 4304 | 2688 | 4305 |
Advertisements