Perdana Lottery 4D
Date: 10-06-2024 (Mon)
1st Prize 首獎 | 4559 |
2nd Prize 二獎 | 7562 |
3rd Prize 三獎 | 1252 |
Special 特別獎 | ||||
4570 | 7020 | 2722 | 5485 | 8871 |
9875 | 3822 | 0854 | 4101 | 9963 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
9460 | 0639 | 0186 | 4304 | 6275 |
0338 | 8246 | 5687 | 6186 | 2384 |
Advertisements
Perdana Lottery 4D
Date: 09-06-2024 (Sun)
1st Prize 首獎 | 1180 |
2nd Prize 二獎 | 7284 |
3rd Prize 三獎 | 4676 |
Special 特別獎 | ||||
7255 | 4329 | 9090 | 3026 | 3918 |
2090 | 5667 | 6240 | 0202 | 1056 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
1187 | 7260 | 9148 | 1685 | 1357 |
8459 | 8947 | 6886 | 4452 | 0949 |
Advertisements
Perdana Lottery 4D
Date: 08-06-2024 (Sat)
1st Prize 首獎 | 6678 |
2nd Prize 二獎 | 4192 |
3rd Prize 三獎 | 2392 |
Special 特別獎 | ||||
1212 | 7197 | 4725 | 5734 | 4619 |
4103 | 4852 | 1746 | 0002 | 4159 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
5640 | 9627 | 4570 | 4884 | 9394 |
1838 | 3037 | 2751 | 1904 | 2747 |
Advertisements
Perdana Lottery 4D
Date: 07-06-2024 (Fri)
1st Prize 首獎 | 5983 |
2nd Prize 二獎 | 0920 |
3rd Prize 三獎 | 8361 |
Special 特別獎 | ||||
2013 | 3510 | 5803 | 3160 | 4925 |
7582 | 4577 | 7931 | 6214 | 9201 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
1849 | 2475 | 3617 | 3046 | 0944 |
5045 | 1782 | 7913 | 8919 | 2875 |
Advertisements
Perdana Lottery 4D
Date: 06-06-2024 (Thu)
1st Prize 首獎 | 2981 |
2nd Prize 二獎 | 8261 |
3rd Prize 三獎 | 4590 |
Special 特別獎 | ||||
8680 | 2522 | 3199 | 9699 | 1953 |
5315 | 9113 | 2371 | 2839 | 5562 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
8655 | 2018 | 3025 | 8917 | 0818 |
3508 | 6557 | 7047 | 5636 | 2796 |
Advertisements