
Perdana Lottery 4D
Date: 06-03-2021 (Sat)
1st Prize 首獎 | 4880 |
2nd Prize 二獎 | 0067 |
3rd Prize 三獎 | 7842 |
Special 特別獎 | ||||
4334 | 4746 | ---- | 3605 | 4095 |
2160 | ---- | 3534 | ---- | 2886 |
9904 | 5263 | 9299 |
Consolation 安慰獎 | ||||
7370 | 2490 | 2905 | 4618 | 4197 |
9411 | 6317 | 4606 | 7729 | 8094 |
Advertisements

Perdana Lottery 4D
Date: 05-03-2021 (Fri)
1st Prize 首獎 | 8433 |
2nd Prize 二獎 | 4615 |
3rd Prize 三獎 | 8108 |
Special 特別獎 | ||||
3533 | 7690 | 4977 | 3046 | 6523 |
---- | ---- | 2001 | 7242 | 2726 |
4757 | ---- | 0923 |
Consolation 安慰獎 | ||||
1202 | 1653 | 5527 | 7786 | 0648 |
3496 | 8858 | 4956 | 5706 | 0174 |
Advertisements

Perdana Lottery 4D
Date: 04-03-2021 (Thu)
1st Prize 首獎 | 8545 |
2nd Prize 二獎 | 1852 |
3rd Prize 三獎 | 9489 |
Special 特別獎 | ||||
7609 | 1183 | 1300 | ---- | 8160 |
8334 | ---- | 8837 | 7225 | 3783 |
---- | 2040 | 6779 |
Consolation 安慰獎 | ||||
2089 | 4097 | 9821 | 3994 | 7330 |
8919 | 1444 | 3967 | 8653 | 5814 |
Advertisements

Perdana Lottery 4D
Date: 03-03-2021 (Wed)
1st Prize 首獎 | 8545 |
2nd Prize 二獎 | 1852 |
3rd Prize 三獎 | 9489 |
Special 特別獎 | ||||
7609 | 1183 | 1300 | ---- | 8160 |
8334 | ---- | 8837 | 7225 | 3783 |
---- | 2040 | 6779 |
Consolation 安慰獎 | ||||
2089 | 4097 | 9821 | 3994 | 7330 |
8919 | 1444 | 3967 | 8653 | 5814 |
Advertisements

Perdana Lottery 4D
Date: 02-03-2021 (Tue)
1st Prize 首獎 | 2391 |
2nd Prize 二獎 | 0331 |
3rd Prize 三獎 | 6301 |
Special 特別獎 | ||||
2810 | 9969 | 7933 | 2438 | 0773 |
0224 | 9906 | 6480 | 9359 | ---- |
9732 | ---- | ---- |
Consolation 安慰獎 | ||||
2654 | 8014 | 8479 | 4190 | 3520 |
3095 | 9674 | 8907 | 7578 | 0603 |
Advertisements