Perdana Lottery 4D
Date: 28-10-2021 (Thu)
| 1st Prize 首獎 | 6329 |
| 2nd Prize 二獎 | 5404 |
| 3rd Prize 三獎 | 2085 |
| Special 特別獎 | ||||
| 3425 | 1270 | 8816 | 9407 | 7520 |
| 0935 | 4459 | ---- | 2489 | 3795 |
| 6237 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7811 | 7465 | 8843 | 8278 | 7999 |
| 1754 | 0741 | 0625 | 1484 | 6345 |
Advertisements
Perdana Lottery 4D
Date: 27-10-2021 (Wed)
| 1st Prize 首獎 | 4848 |
| 2nd Prize 二獎 | 7970 |
| 3rd Prize 三獎 | 4985 |
| Special 特別獎 | ||||
| 8468 | 1651 | ---- | ---- | ---- |
| 1563 | 3362 | 5069 | 0631 | 0911 |
| 0541 | 8583 | 1230 | ||
| Consolation 安慰獎 | ||||
| 9683 | 5170 | 6493 | 6605 | 5250 |
| 6943 | 0350 | 9553 | 6634 | 1649 |
Advertisements
Perdana Lottery 4D
Date: 26-10-2021 (Tue)
| 1st Prize 首獎 | 7505 |
| 2nd Prize 二獎 | 3388 |
| 3rd Prize 三獎 | 5924 |
| Special 特別獎 | ||||
| 1430 | ---- | 3960 | ---- | 7571 |
| 7684 | 2192 | 7409 | 1196 | 8064 |
| 6981 | 3967 | ---- | ||
| Consolation 安慰獎 | ||||
| 0565 | 9759 | 5974 | 9287 | 4797 |
| 2359 | 3044 | 4407 | 2477 | 6920 |
Advertisements
Perdana Lottery 4D
Date: 25-10-2021 (Mon)
| 1st Prize 首獎 | 7128 |
| 2nd Prize 二獎 | 9101 |
| 3rd Prize 三獎 | 7685 |
| Special 特別獎 | ||||
| 8066 | 5007 | 8967 | 7392 | ---- |
| ---- | ---- | 0386 | 6595 | 6480 |
| 4127 | 3980 | 0232 | ||
| Consolation 安慰獎 | ||||
| 9886 | 3642 | 1861 | 6329 | 6009 |
| 9816 | 5478 | 0635 | 0345 | 3059 |
Advertisements
Perdana Lottery 4D
Date: 24-10-2021 (Sun)
| 1st Prize 首獎 | 6253 |
| 2nd Prize 二獎 | 6602 |
| 3rd Prize 三獎 | 6602 |
| Special 特別獎 | ||||
| 7398 | ---- | 5473 | 6161 | 8087 |
| 3231 | 5239 | ---- | 9267 | 1481 |
| 9387 | ---- | 3543 | ||
| Consolation 安慰獎 | ||||
| 3205 | 8660 | 8747 | 9657 | 0457 |
| 5104 | 3089 | 5209 | 7798 | 8410 |
Advertisements