Perdana Lottery 4D
Date: 10-11-2020 (Tue)
1st Prize 首獎 | 0519 |
2nd Prize 二獎 | 3889 |
3rd Prize 三獎 | 9058 |
Special 特別獎 | ||||
6909 | ---- | 2252 | 1366 | 5933 |
6838 | ---- | 8441 | ---- | 7314 |
7389 | 2172 | 2012 |
Consolation 安慰獎 | ||||
3628 | 3860 | 7228 | 9243 | 2242 |
2288 | 3048 | 0951 | 5502 | 4887 |
Advertisements
Perdana Lottery 4D
Date: 09-11-2020 (Mon)
1st Prize 首獎 | 6230 |
2nd Prize 二獎 | 6355 |
3rd Prize 三獎 | 6647 |
Special 特別獎 | ||||
5827 | 9568 | 5035 | ---- | 2677 |
4142 | 4073 | ---- | 2694 | 9844 |
---- | 2646 | 5112 |
Consolation 安慰獎 | ||||
5493 | 3624 | 9660 | 8553 | 6473 |
6154 | 7919 | 2776 | 8809 | 3330 |
Advertisements
Perdana Lottery 4D
Date: 08-11-2020 (Sun)
1st Prize 首獎 | 4377 |
2nd Prize 二獎 | 1467 |
3rd Prize 三獎 | 3358 |
Special 特別獎 | ||||
1047 | 5506 | ---- | 7467 | 3651 |
7766 | 4719 | ---- | ---- | 3484 |
7575 | 3281 | 8809 |
Consolation 安慰獎 | ||||
6989 | 3198 | 2965 | 8446 | 6985 |
9587 | 4576 | 5084 | 3388 | 2780 |
Advertisements
Perdana Lottery 4D
Date: 07-11-2020 (Sat)
1st Prize 首獎 | 9648 |
2nd Prize 二獎 | 9431 |
3rd Prize 三獎 | 2877 |
Special 特別獎 | ||||
8561 | ---- | ---- | 1890 | 2529 |
7715 | 9924 | 1849 | 2525 | 7412 |
7000 | 4932 | ---- |
Consolation 安慰獎 | ||||
1305 | 9984 | 5574 | 6574 | 6192 |
0988 | 8831 | 2191 | 8350 | 5040 |
Advertisements
Perdana Lottery 4D
Date: 06-11-2020 (Fri)
1st Prize 首獎 | 3853 |
2nd Prize 二獎 | 8572 |
3rd Prize 三獎 | 5569 |
Special 特別獎 | ||||
5311 | 1038 | ---- | 9942 | 6661 |
---- | 6613 | 7524 | ---- | 4069 |
3481 | 9391 | 5520 |
Consolation 安慰獎 | ||||
2482 | 2875 | 0609 | 5037 | 1464 |
3492 | 8627 | 7094 | 5051 | 3764 |
Advertisements